Individual Records (Season)
1960-2007
Revised: 3.21.07
| Most Points Scored | 899 by Bob Long | 1969-1970 (29 games) |
| Highest Scoring Average | 30.6 by Bob Long | 1969-1970 (29 games) |
| Most Field Goals Attempted | 656 by Larry Gorman | 1978-1979 (37 games) |
| Most Field Goals Made | 350 by Bob Long | 1969-1970 (29 games) |
| Most Consecutive Field Goals Made | 27 by Andre Houston | 1978-1979 (NAIA record) |
| Most 3 Point Field Goals Attempted | 355 by Brad Gover | 1995-1996 (36 games) |
| Most 3 Point Field Goals Made | 148 by Brad Gover | 1996-1997 (36 games) |
| Highest 3 Point Field Goal Percentage* | .536 by Samuel Brown | 2005-2006 (28 games 67-125) |
| Highest Field Goal Percentage* | .724 by Garrett Gregory | 1969-1970 (29 games) |
| Most Free Throws Attempted | 231 by Bob Long | 1969-1970 (29 games) |
| Most Free Throws Made | 189 by Bob Long | 1969-1970 (29 games) |
| Most Rebounds | 419 by Bob Long | 1969-1970 (29 games) |
| Highest Rebound Average | 14.4 by Bob Long | 1969-1970 (29 games) |
| Most Assists | 345 by Larry Gorman | 1978-1979 (37 games) |
| Most Personal Fouls | 135 by Joe Dallas | 1977-1978 (37 games) |
* Minimum of 75 shots taken