Team Rebounding Year by Year (Ranked by Avg.)

1960-2007

Revised: 1.5.08

Year Record Games Rebounds Average
63-64 11-16 27 1371 50.8
69-70 15-14 29 1462 50.4
75-76 10-17 27 1327 49.1
74-75 12-19 31 1471 47.5
62-63 14-13 27 1236 45.8
66-67 18-13 31 1421 45.8
67-68 9-18 27 1236 45.8
77-78 27-10 37 1693 45.8
71-72 18-12 30 1368 45.6
73-74 18-8 26 1178 45.3
68-69 18-9 27 1216 45
72-73 22-5 27 1214 45
60-61 8-12 20 897 44.9
79-80 25-10 35 1518 43.4
80-81 21-14 35 1516 43.3
98-99 23-11 34 1460 42.9
65-66 15-16 31 1319 42.5
94-95 25-7 32 1351 42.2
82-83 33-3 36 1502 41.7
70-71 6-20 26 1069 41.1
61-62 17-16 33 1320 40
91-92 24-9 33 1311 39.7
95-96 26-5 31 1227 39.6
78-79 22-15 37 1456 39.4
90-91 22-8 30 1164 38.8
93-94 21-9 30 1162 38.7
81-82 20-16 36 1376 38.2
04-05 22-9 31 1175 37.9
96-97 31-7 38 1418 37.3
03-04 23-8 31 1151 37.1
84-85 28-4 32 1187 37.1
97-98 16-17 33 1222 37
85-86 32-3 35 1293 36.9
86-87 31-2 33 1198 36.3
89-90 17-10 27 980 36.3
83-84 31-5 36 1299 36.1
00-01 21-13 34 1209 35.6
92-93 28-7 35 1244 35.5
02-03 25-8 33 1167 35.4
01-02 26-8 34 1189 35
99-00 15-18 33 1151 34.9
87-88

25-8

33 1148 34.8
05-06 21-9 30 977 32.6
06-07 20-11 31 999 32.2