![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaching Staff |
University of the Cumberlands 05-06 Men's Basketball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Year | Height | Weight | |||
| 00 | PATRICK CURETON | G | SR | 6'4" | 210 | GREENVILLE, SC |
| 21 | PIERRE DARDEN | F | SR | 6'10'' | 215 | CINCINNATI, OH |
| 22 | JERMAINE LOVE | F | SR | 6'4" | 190 | JOHNSON CITY, TN |
| 1 | KOREY MOORE | G | SR | 6'0" | 195 | JACKSON, MS |
| 3 | CHRIS SIMMONS | F | SR | 6'5" | 210 | ETOWAH, TN |
| 4 | SAM BROWN | G | JR | 6'0'' | 155 | CLEVELAND, TX |
| 24 | CHRIS CLAPP | F | JR | 6'5" | 230 | KNOXVILLE, TN |
| 11 | DARNELL HOWELL | G | JR | 5'11'' | 165 | CHICAGO, IL |
| 54 | CHRIS SIMMONS | F | JR | 6'7" | 240 | ST. LOUIS, MO |
| 41 | RYAN WILLIAMS | G | JR | 6'1" | 200 | WEST LIBERTY, KY |
| 23 | DAVID VANCE | G | SO | 6'0'' | 187 | BARBOURVILLE, KY |
| 10 | AARON CASH | G | FR | 5'10" | 180 | MT. VERNON, KY |
| 30 | LUKE FITZGERALD | F | FR | 6'7" | 240 | CLEVELAND, OH |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |