2001-02 University of the Cumberlands Men's Basketball Statistics


CC vs. Tenn. Wesleyan | CC vs. Knoxville Coll. | CC vs. Bluefield State

CC vs. Rio Grande | CC vs. Rio Grande(11-24) | CC vs Alice Lloyd College

Reinhardt College vs CC | Edward Waters College vs CC

CC vs Brescia University | CC vs Tennessee Wesleyan

Alice Lloyd College vs CC | Brescia University vs CC

CC vs Lindsey Wilson College | Campbellsville University vs CC

CC vs Cumberland University | CC vs Lambuth University

Pikeville College vs CC | CC vs Georgetown College

Union College vs CC | Lindsey Wilson College vs CC

CC vs Campbellsville University | Spalding University vs CC

Lambuth University vs CC | Cumberland University vs CC

CC vs Pikeville College | Georgetown College vs CC

CC vs Spalding University | CC vs Union College

Lindsey Wilson College vs CC | CC vs Lambuth University

CC vs Georgetown College


NAIA Tournment Games

Dillard University vs CC (3-14-02 at Kansas City)

Huston-Tillotson College vs CC (3-15-02 at Kansas)

Team Statistics

______________

 

For more information e-mail us at: mensbasket@ucumberlands.edu
(be sure to include your mailing address so that we can send you information)

 

© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609