Cumberland College VS Central State University

Date: 11/30/2002          Arena: Beacom/Lewis
Time: 3:00 pm             City, State: Wilberforce, OH                      

VISITOR:  Cumberland College (8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Tisdale, Jerald      F  6  11  5   8  6   6   2   4   6  2 23  3  0  0  0  31-
21 Clarke, Rodney       F  2   3  0   0  3   3   0   5   5  2  7  2  3  0  3  33-
45 Hazard, Vernard      F  0   3  0   0  0   0   1   0   1  2  0  0  0  0  0   4+
 4 Johnson,  Ivan       G  9  15  0   2  8  10   3   7  10  2 26  8  8  1  1  39-
11 Thomas, Demorrius    G  8  17  3   8  1   1   1   1   2  1 20  2  4  0  2  33+
 3 Tate, Bennie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 5 Hadiri, Mikael          3   5  0   1  0   0   1   1   2  5  6  0  2  0  0  14-
12 Elder, Jacob            4   7  1   3  1   4   0   5   5  4 10  2  3  0  2  32-
33 Sanders, Ron            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5-
54 Morris, David           0   0  0   0  0   0   1   3   4  3  0  0  1  0  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  61  9  22 19  24   9  27  36 22 92 17 21  1  8 200

Total FG%  - 1st: 14/29  0.483  2nd:  18/32 0.563  Game:  0.525         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  7/12  0.583  Game:  0.409         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  14/18 0.778  Game:  0.792           (4,3) 

HOME: Central State Univeristy (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Ellis, Adam          F  5   9  1   2  0   0   5   3   8  3 11  2  0  0  1  27-
42 Driver, Ron          F  5  12  2   4  0   0   1   3   4  4 12  1  1  0  0  21-
44 Sharp Jr., Bobby     F  2   6  0   0  4   8   3   0   3  2  8  0  0  1  2  21+
12 Jones, Rodney        G  5   9  1   2  3   4   3   5   8  2 14  4  4  0  1  32+
24 Fields, Malcolm      G  5  12  1   4  4   5   1   1   2  4 15  0  2  0  2  25+
 4 Knighton, Vito          1   4  0   1  0   0   0   1   1  2  2  0  1  0  0  11+
10 Joseph, Branden         1   2  0   1  0   0   0   1   1  0  2  1  1  0  0   8-
11 Sanders, Rashuan        0   3  0   0  0   0   2   0   2  0  0  0  0  0  1  11-
20 Smith, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 Burt, Robert            0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   3+
25 Martin, Darryl          7  16  0   2  2   2   0   3   3  2 16  1  1  0  1  20-
32 Roman, Jason            2   5  0   0  0   2   1   1   2  3  4  0  1  3  0  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  79  5  17 13  21  17  18  35 22 84  9 11  4  8 200

Total FG%  - 1st: 15/39  0.385  2nd:  18/40 0.450  Game:  0.418         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  2/11  0.182  Game:  0.294         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/16  0.563  Game:  0.619           (7,3) 

Technical Fouls: CC (0)  
               : CSU (0)  

OFFICIALS      :  John Tipton   Frank Vitt   Don Unruh
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  CC           35     57     92  
                  CSU          37     47     84  

DakStats 3000 by Daktronics Inc. Brookings, SD