Cumberland College VS Ohio State Marion

Date: 11/29/2002          Arena: Alber Student Center
Time: 7:00 pm             City, State: Marion, OH                           

VISITOR:  Cumberland College (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Tisdale, Jerald      F  6  12  0   3  0   1   0   5   5  4 12  6  2  1  3  28+
21 Clarke, Rodney       F  1   2  0   0  3   4   1   7   8  0  5  1  2  0  1  25 
45 Hazard, Vernard      F  1   3  0   0  2   2   2   3   5  0  4  1  0  1  1  12+
 4 Johnson,  Ivan       G 12  17  6  10  5   7   1   1   2  2 35  3  2  0  6  26+
11 Thomas, Demorrius    G 14  22  4  10  2   4   0   5   5  0 34  2  3  0 10  30+
 3 Tate, Bennie            2   9  1   7  3   4   0   0   0  0  8  2  0  0  1  28-
12 Elder, Jacob            2   4  0   2  0   0   1   3   4  1  4  5  4  0  2  26+
24 Reed, Josh              5   9  0   0  5   6   6   5  11  2 15  2  0  1  0  24+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               43  78 11  32 20  28  11  29  40  9117 22 13  3 24 200

Total FG%  - 1st: 22/42  0.524  2nd:  21/36 0.583  Game:  0.551         Deadball
3-PT FG%   - 1st:  6/20  0.300  2nd:  5/12  0.417  Game:  0.344         Rebounds
Total FT%  - 1st: 18/24  0.750  2nd:   2/4  0.500  Game:  0.714           (5,3) 

HOME: Ohio State Marion (1-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Horning, Jan         F  1   7  0   1  2   2   0   1   1  2  4  0 10  0  0  29+
10 Edwards, Jason       F  4  11  1   4  0   0   2   3   5  3  9  1  6  0  1  19+
15 Miller, Joe          C  5  17  1   4  0   1   0   6   6  4 11  1  8  0  1  34+
21 Kitts, Dusty         G  2   9  1   3  0   0   0   4   4  3  5  3  6  0  0  31+
31 Smith, David         G  4   9  0   2  1   1   3   6   9  3  9  1  1  0  0  31-
24 Biar, Patrick           0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   3+
34 Webster, Chris          1   4  0   1  0   0   1   2   3  0  2  3  1  0  0  16+
40 Luahprs, Justin         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5-
44 Lanum, Tracy            4   6  2   4  1   1   2   2   4  3 11  1  2  0  0  26-
55 Morlan, Derrick         0   0  0   0  0   0   0   1   1  4  0  1  0  0  1   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  63  5  19  4   5   9  26  35 22 51 11 36  0  3 200

Total FG%  - 1st:  9/28  0.321  2nd:  12/35 0.343  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/14  0.214  Game:  0.263         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   1/1  1.000  Game:  0.800           (2,1) 

Technical Fouls: CC (0)  
               : OSM (0)  

OFFICIALS      :  Steve Mosley   Gene Smithmerger   Jeff Gamble
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  CC           68     49    117  
                  OSM          23     28     51  

DakStats 3000 by Daktronics Inc. Brookings, SD