Date: 1/1/2004 Arena: O. Wayne Rollins Center
Time: 3:00 pm City, State: Williamsburg, KY
VISITOR: Lincoln Memorial U. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Poe, Ike F 2 5 0 0 0 0 1 2 3 5 4 1 4 0 0 27-
4 Porter, Adrian G 3 10 0 3 2 3 1 7 8 1 8 2 2 0 3 39-
11 McCord, Tye G 3 8 0 1 2 4 0 4 4 0 8 0 0 0 0 32-
12 Squirewell, Aaron G 1 4 1 3 0 0 0 3 3 3 3 0 0 0 0 32
20 Seal, Brad * 3 10 1 3 4 4 0 2 2 2 11 0 0 0 0 32-
30 Noble, Paul 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 8-
32 Jones, Courtney 6 8 0 0 3 4 1 5 6 4 15 2 3 0 0 18+
50 Pinkins, Brian 2 6 0 0 2 6 1 2 3 2 6 0 0 0 0 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 20 54 2 11 13 21 4 25 29 19 55 5 9 0 3 200
Total FG% - 1st: 10/27 0.370 2nd: 10/27 0.370 Game: 0.370 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/6 0.167 Game: 0.182 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 10/14 0.714 Game: 0.619 (5,2)
HOME: Cumberland College ( 13-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Darden, Pierre F 4 11 1 4 2 3 2 8 10 0 11 0 3 1 0 34-
24 Reed, Josh F 3 4 0 0 5 5 3 3 6 3 11 2 4 0 0 22-
5 Smothers, Terrico G 3 9 1 5 3 4 1 0 1 4 10 0 1 1 0 26-
12 Elder, Jacob G 2 11 1 4 3 3 0 4 4 1 8 3 2 0 3 33+
32 Vernon, Brent G 2 5 2 4 1 1 0 2 2 3 7 0 0 0 0 16+
3 Cox, Victor 1 4 1 1 0 0 2 2 4 2 3 1 1 0 0 17-
10 Hammons, Johnny 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2-
33 Massamba, Darly 4 4 1 1 4 4 0 3 3 2 13 3 0 0 0 28+
43 Deveney, Patrick 1 4 0 0 0 0 0 3 3 1 2 1 1 0 0 14+
54 Morris, David 0 2 0 0 0 0 0 4 4 2 0 0 1 0 0 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 54 7 19 18 20 8 29 37 19 65 11 13 2 3 200
Total FG% - 1st: 7/27 0.259 2nd: 13/27 0.481 Game: 0.370 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 3/7 0.429 Game: 0.368 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 11/13 0.846 Game: 0.900 (1,4)
Technical Fouls: LMU (1) 2nd 00:35 31 Ike Poe
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lincoln Memorial U. 24 31 55
Cumberland College 25 40 65
DakStats 3000 by Daktronics Inc. Brookings,
SD
|
Jan 01,
2004 |
| Lincoln Memorial U. vs.
Cumberland College |
| Lincoln Memorial U. |
|
Cumberland College |
|
Game |
|
| 55 |
Score |
65 |
| .370 20-54 |
Field Goal % |
20-54 .370 |
| .182 2-11 |
3-Pt Field Goal
% |
7-19 .368 |
| .619 13-21 |
Free Throw % |
18-20 .900 |
|
|
|
|
|
|
First
Half |
|
| .370 10-27 |
Field Goal % |
7-27 .259 |
| .200 1-5 |
3-Pt Field Goal
% |
4-12 .333 |
| .429 3-7 |
Free Throw % |
7-7 1.000 |
|
|
|
|
|
|
Second
Half |
|
| .370 10-27 |
Field Goal % |
13-27 .481 |
| .167 1-6 |
3-Pt Field Goal
% |
3-7 .429 |
| .714 10-14 |
Free Throw % |
11-13 .846 |
|
|
|
|
|
| 29 |
Rebounds |
37 |
| 9 |
Turnovers |
13 |
| 19 |
Team Fouls |
19 |
| Jones - 15 |
Scoring Leader |
Massamba - 13 |
| Porter - 8 |
Rebound Leader |
Darden - 10 |
| 21 |
Bench Scoring |
18 |
DakStats 3000 by Daktronics Inc. Brookings,
SD