Date: 11/15/2003 Arena: O. Wayne Rollins Center
Time: 3:00 pm City, State: Williamsburg, KY
VISITOR: Georgia Southwestern ( 0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Major, Jammar F 7 14 0 0 0 0 2 5 7 2 14 1 0 0 0 23-
44 Ford, Fred F 6 15 0 1 5 5 1 4 5 3 17 0 2 0 0 14-
10 Washington, Larry G 6 19 3 6 2 4 0 1 1 4 17 2 2 0 0 23-
20 Robbins, Charles G 1 1 0 0 0 0 0 1 1 4 2 0 1 0 0 33+
55 Person, Lakeith G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
23 Unknown, * 2 6 0 2 2 4 0 1 1 0 6 0 0 0 0 15+
22 Robbins, Tamario 3 4 1 1 0 0 0 2 2 2 7 3 0 0 0 7+
24 Stuckey, Caleb 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
45 Holloway, Trimel 2 3 0 0 0 0 0 2 2 3 4 0 1 0 0 11+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 62 4 10 9 13 3 17 20 18 67 6 6 0 0 131
Total FG% - 1st: 15/39 0.385 2nd: 12/23 0.522 Game: 0.435 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/4 0.750 Game: 0.400 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/5 0.800 Game: 0.692 (4,5)
HOME: Cumberland College ( 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Darden, Pierre F 1 3 0 0 3 5 2 1 3 1 5 0 4 1 0 13+
24 Reed, Josh F 5 5 0 0 1 3 1 7 8 1 11 1 3 0 0 10+
5 Smothers, Terrico G 6 13 2 3 6 7 3 9 12 0 20 2 2 0 0 30+
12 Elder, Jacob G 2 8 0 2 0 1 1 2 3 1 4 6 4 0 0 16+
32 Vernon, Brent G 3 6 3 5 3 3 1 1 2 1 12 0 1 0 0 7-
3 Cox, Victor 2 10 0 2 0 0 0 4 4 0 4 0 3 1 0 10-
33 Massamba, Darly 3 4 2 3 0 0 1 2 3 4 8 1 2 0 0 23+
54 Morris, David 2 3 0 0 1 2 1 3 4 3 5 0 1 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 52 7 15 14 21 10 29 39 11 69 10 20 2 0 121
Total FG% - 1st: 12/31 0.387 2nd: 12/21 0.571 Game: 0.462 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/8 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/14 0.714 Game: 0.667 (4,2)
Technical Fouls: GSW (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Georgia Southwestern 26 41 67
Cumberland College 26 43 69
DakStats 3000 by Daktronics Inc. Brookings,
SD
|
Nov 15,
2003 |
| Georgia Southwestern vs.
Cumberland College |
| Georgia Southwestern |
|
Cumberland College |
|
Game |
|
| 67 |
Score |
69 |
| .435 27-62 |
Field Goal % |
24-52 .462 |
| .400 4-10 |
3-Pt Field Goal
% |
7-15 .467 |
| .692 9-13 |
Free Throw % |
14-21 .667 |
|
|
|
|
|
|
First
Half |
|
| .385 15-39 |
Field Goal % |
12-31 .387 |
| .167 1-6 |
3-Pt Field Goal
% |
3-7 .429 |
| .625 5-8 |
Free Throw % |
4-7 .571 |
|
|
|
|
|
|
Second
Half |
|
| .522 12-23 |
Field Goal % |
12-21 .571 |
| .750 3-4 |
3-Pt Field Goal
% |
4-8 .500 |
| .800 4-5 |
Free Throw % |
10-14 .714 |
|
|
|
|
|
| 20 |
Rebounds |
39 |
| 6 |
Turnovers |
20 |
| 18 |
Team Fouls |
11 |
| Washington, Ford -
17 |
Scoring Leader |
Smothers - 20 |
| Major - 7 |
Rebound Leader |
Smothers - 12 |
| 11 |
Bench Scoring |
17 |
DakStats 3000 by Daktronics Inc. Brookings,
SD