Date: 11/26/2003 Arena:
Time: 7:00 pm City, State: Athens, AL
VISITOR: Cumberland College ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Darden, Pierre F 5 10 0 0 5 7 2 3 5 4 15 3 2 1 0 31+
24 Reed, Josh F 0 4 0 1 0 0 1 3 4 3 0 0 1 2 1 29-
5 Smothers, Terrico G 3 6 2 3 1 2 0 3 3 4 9 0 2 0 1 24-
12 Elder, Jacob G 1 4 0 0 8 9 0 4 4 4 10 7 5 1 0 33+
32 Vernon, Brent G 4 6 4 5 2 2 0 4 4 0 14 2 1 0 0 25+
3 Cox, Victor 3 7 2 5 0 0 0 4 4 2 8 1 6 1 0 14+
33 Massamba, Darly 7 8 2 3 0 1 1 3 4 0 16 0 0 1 1 31+
54 Morris, David 1 3 0 0 0 0 1 3 4 2 2 0 2 0 0 12+
TEAM REBOUNDS 4 4 8 0
Team Totals 24 48 10 17 16 21 9 31 40 19 74 13 19 6 3 200
Total FG% - 1st: 13/25 0.520 2nd: 11/23 0.478 Game: 0.500 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 5/9 0.556 Game: 0.588 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 10/15 0.667 Game: 0.762 (0,0)
HOME: Athens State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Aderholt, Graham F 3 7 1 3 0 0 0 1 1 2 7 2 1 0 1 26-
35 Duff, Ricky F 6 21 0 3 2 3 7 5 12 1 14 1 3 2 1 33-
45 Osorio, Anthony C 8 14 1 2 2 3 2 5 7 4 19 4 1 1 2 29-
11 Jones, Jarvis G 2 7 1 2 2 2 1 1 2 4 7 4 0 0 1 29+
22 Robinson, Eric G 2 4 1 2 2 2 2 2 4 3 7 3 3 0 0 23+
13 White, Sherman 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6+
15 Spencer, Corey 3 7 1 2 0 0 0 0 0 1 7 1 2 0 1 18+
30 Hourel, Michael 3 5 1 3 0 0 0 1 1 2 7 0 0 0 1 18+
34 Gray, Derek 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 7+
40 Smith, Ryan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
TEAM REBOUNDS 3 3 6 0
Team Totals 28 67 6 17 8 10 15 19 34 21 70 15 15 3 7 200
Total FG% - 1st: 12/36 0.333 2nd: 16/31 0.516 Game: 0.418 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/9 0.444 Game: 0.353 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/8 0.875 Game: 0.800 (0,0)
Technical Fouls: CC (0)
: AST (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland College 37 37 74
Athens State 27 43 70
DakStats 3000 by Daktronics Inc. Brookings,
SD
|
Nov 26,
2003 |
| Cumberland College vs.
Athens State |
| Cumberland College |
|
Athens State |
|
Game |
|
| 74 |
Score |
70 |
| .500 24-48 |
Field Goal % |
28-67 .418 |
| .588 10-17 |
3-Pt Field Goal
% |
6-17 .353 |
| .762 16-21 |
Free Throw % |
8-10 .800 |
|
|
|
|
|
|
First
Half |
|
| .500 24-48 |
Field Goal % |
28-67 .418 |
| .588 10-17 |
3-Pt Field Goal
% |
6-17 .353 |
| .762 16-21 |
Free Throw % |
8-10 .800 |
|
|
|
|
|
|
Second
Half |
|
|
Field Goal % |
|
|
3-Pt Field Goal
% |
|
|
Free Throw % |
|
|
|
|
|
|
| 40 |
Rebounds |
34 |
| 19 |
Turnovers |
15 |
| 19 |
Team Fouls |
21 |
| Massamba - 16 |
Scoring Leader |
Osorio - 19 |
| TEAM - 8 |
Rebound Leader |
Duff - 12 |
| 26 |
Bench Scoring |
16 |
DakStats 3000 by Daktronics Inc. Brookings,
SD