Date: 12/13/2003 Arena: O.Wayne Rollins
Time: 4:00 pm City, State: Williamsburg, KY
VISITOR: Miami-Hamilton ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Jackson, Durrel * 4 17 0 3 0 0 1 2 3 2 8 5 1 0 4 34+
5 Bryant, Andrew * 5 8 0 0 0 0 3 5 8 2 10 1 2 0 2 29+
23 Miller, Carl * 4 8 0 0 2 2 2 1 3 0 10 1 2 0 0 35+
24 Flesch, Kris * 3 7 0 0 0 5 2 3 5 2 6 0 1 1 1 31-
34 Smith, Troy * 4 9 1 4 3 4 0 2 2 4 12 1 2 0 0 20+
12 Wyrick, Darren 4 13 4 8 0 0 1 0 1 2 12 1 0 0 0 27+
20 Tipton, Leander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
44 Dooley, James 0 0 0 0 0 4 1 0 1 1 0 1 1 1 0 18-
TEAM REBOUNDS 0 0 0 1
Team Totals 24 63 5 15 5 15 10 13 23 13 58 10 10 2 7 200
Total FG% - 1st: 9/31 0.290 2nd: 15/32 0.469 Game: 0.381 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/8 0.375 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/11 0.273 Game: 0.333 (8,2)
HOME: Cumberland College ( 12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Darden, Pierre F 6 10 2 2 2 2 2 4 6 1 16 2 0 1 1 24+
24 Reed, Josh F 1 2 0 0 1 2 2 4 6 0 3 1 1 0 1 18-
5 Smothers, Terrico G 5 11 1 6 1 2 1 4 5 1 12 3 2 0 0 21+
12 Elder, Jacob G 3 4 1 1 0 0 0 4 4 4 7 5 2 0 1 20+
32 Vernon, Brent G 6 15 5 12 0 0 1 0 1 2 17 2 0 1 1 36-
10 Hammons, Johnny 3 5 1 2 0 0 0 0 0 0 7 3 3 0 0 22+
13 Williams, Ryan 1 2 0 0 0 0 1 1 2 0 2 0 2 1 0 7-
33 Massamba, Darly 3 6 0 0 2 2 5 4 9 3 8 7 1 0 0 26+
43 Deveney, Patrick 4 6 0 0 0 1 3 3 6 2 8 0 1 0 0 10+
54 Morris, David 2 3 0 0 0 0 1 6 7 5 4 0 5 0 0 14+
TEAM REBOUNDS 0 0 0 1
Team Totals 34 64 10 23 6 9 16 30 46 18 84 23 18 3 4 200
Total FG% - 1st: 17/28 0.607 2nd: 17/36 0.472 Game: 0.531 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 3/13 0.231 Game: 0.435 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 1/3 0.333 Game: 0.667 (2,1)
Technical Fouls: MHH (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Hamilton 22 36 58
Cumberland College 46 38 84
DakStats 3000 by Daktronics Inc. Brookings,
SD
|
Dec 13,
2003 |
| Miami-Hamilton vs.
Cumberland College |
| Miami-Hamilton |
|
Cumberland College |
|
Game |
|
| 58 |
Score |
84 |
| .381 24-63 |
Field Goal % |
34-64 .531 |
| .333 5-15 |
3-Pt Field Goal
% |
10-23 .435 |
| .333 5-15 |
Free Throw % |
6-9 .667 |
|
|
|
|
|
|
First
Half |
|
| .290 9-31 |
Field Goal % |
17-28 .607 |
| .286 2-7 |
3-Pt Field Goal
% |
7-10 .700 |
| .500 2-4 |
Free Throw % |
5-6 .833 |
|
|
|
|
|
|
Second
Half |
|
| .469 15-32 |
Field Goal % |
17-36 .472 |
| .375 3-8 |
3-Pt Field Goal
% |
3-13 .231 |
| .273 3-11 |
Free Throw % |
1-3 .333 |
|
|
|
|
|
| 23 |
Rebounds |
46 |
| 10 |
Turnovers |
18 |
| 13 |
Team Fouls |
18 |
| Wyrick, Smith -
12 |
Scoring Leader |
Vernon - 17 |
| Bryant - 8 |
Rebound Leader |
Massamba - 9 |
| 12 |
Bench Scoring |
29 |
DakStats 3000 by Daktronics Inc. Brookings,
SD