Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/08/03 h Warren Wilson 96-33 W 1-0 0       (19) Darden, Smothers (12) Reed (5) Vernon, Cox
11/11/03 a Tennessee Wesleyan 80-74 W 2-0 0       (21) Darden, Smothers (19) Reed (7) Smothers
11/15/03 h Georgia Southwestern 69-67 W 3-0 0       (20) Smothers (12) Smothers (6) Elder
11/18/03 a Union College 72-56 W 4-0 0       (14) Darden (12) Reed (7) Elder
11/22/03 a Berea College 66-57 W 5-0 0       (13) Elder, Darden (11) Reed (3) Elder
11/26/03 a Athens State 74-70 W 6-0 0       (16) Massamba (8) TEAM (7) Elder
11/29/03 h Brescia College 70-67 OT W 7-0 0       (24) Darden (6) Reed (6) Elder
12/02/03 h Allen University 73-63 W 8-0 0       (18) Smothers (13) Reed (4) Elder
12/04/03 a Lincoln Memorial U. 70-51 W 9-0 0       (19) Darden (12) Darden (4) Elder, Vernon
12/09/03 h Brevard College 66-50 W 10-0 0       (14) Darden (11) Darden (8) Elder
12/12/03 a Knoxville College 71-56 W 11-0 0       (26) Smothers (13) Reed (7) Elder
12/13/03 h Miami-Hamilton 84-58 W 12-0 0       (17) Vernon (9) Massamba (7) Massamba
01/01/04 h Lincoln Memorial U. 65-55 W 13-0 0       (13) Massamba (10) Darden (3) Elder, Massamba
01/05/04 h East West University 81-53 W 14-0 0       (18) Smothers (12) Deveney (7) Elder
01/06/04 h Tennessee Wesleyan 89-50 W 15-0 0       (22) Darden (7) Darden (7) Elder
01/10/04 a Brescia College 50-60 L 15-1 0       (10) Reed, Elder (10) Reed 4 players with 1
01/13/04 h Knoxville College 74-43 W 16-1 0       (17) Darden, Smothers (7) Reed (5) Elder
01/16/04 h Athens State 88-62 W 17-1 0       (17) Smothers (9) Massamba (3) Deveney, Massamba
01/22/04 a Allen University 75-70 W 18-1 0       (20) Darden (7) Reed (6) Massamba
01/29/04 * h Georgetown College 56-54 W 19-1 0       (12) Darden (11) Massamba (3) Elder
01/31/04 * a Pikeville College 64-65 L 19-2 (1-1) 0       (11) Elder, Cox (8) Darden (4) Elder
02/05/04 * a Campbellsville University 64-56 W 20-2 (2-1) 0       (24) Darden (12) Darden (4) Elder
02/07/04 * h Lambuth University 60-62 L 20-3 (2-2) 0       (16) Smothers (8) Massamba (4) Elder
02/14/04 * a Lindsey Wilson College 54-63 L 20-4, 2-3 0       (12) Cox (9) Deveney (1) Elder, Vernon
02/19/04 * a Georgetown College 78-84 L 20-5 (2-4) 0       (27) Smothers (7) Elder, Deveney (4) Elder
02/21/04 * h Pikeville College 69-70 L 20-6, 2-5 0       (22) Massamba (8) Massamba (2) Elder, Vernon
02/26/04 * h Campbellsville University 65-59 W 21-6, 3-5 0       (19) Elder (9) Darden (3) Elder
02/28/04 * a Lambuth University 78-67 W 22-6; MSC 4-5 0       (25) Smothers (9) Elder (4) Elder
03/05/04 * h Lindsey Wilson College 58-66 L 22-7, 4-6 0       (16) Vernon (7) Reed (3) Elder
03/11/04 h Campbellsville University 77-61 W 23-7, 4-6 0       (24) Smothers (8) Massamba (8) Elder
03/13/04 a Georgetown College 61-77 L 23-8, 4-6 0       (16) Elder (6) Smothers (3) Massamba


RECORD: Overall Record Home Away Neutral
(23-8) (14-3) (9-5) (0-0)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD