Date: 3/4/2005 Arena: Frankfort Civic Center
Time: 3:00 pm City, State: Frankfort, KY
VISITOR: Cumberland College ( 22-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Morris, David F 3 3 0 0 0 0 3 1 4 3 6 1 1 0 0 14-
1 Smothers, Terico G 3 13 1 7 0 0 1 0 1 4 7 0 3 0 1 33-
00 Cureton, Patrick G 5 11 0 0 2 4 1 2 3 3 12 2 3 0 2 37+
12 Elder, Jacob G 7 13 2 2 3 4 4 2 6 3 19 1 2 0 3 38-
24 Moore, Korey G 1 5 0 4 0 0 1 1 2 2 2 0 2 0 2 29-
3 Simmons, Chris 2 2 0 0 0 0 3 1 4 0 4 0 1 0 0 7+
4 Winston, Harlon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
21 Scarbough, Terrance 1 2 0 0 1 2 1 2 3 1 3 0 0 0 0 8-
22 Love, Jermaine 1 6 0 1 0 0 0 2 2 2 2 1 0 0 0 17+
32 Vernon, Brent 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 15+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 57 3 16 6 10 14 12 26 18 55 5 13 0 8 200
Total FG% - 1st: 12/28 0.429 2nd: 11/29 0.379 Game: 0.404 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/11 0.182 Game: 0.188 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/6 0.667 Game: 0.600 (3,0)
HOME: Lindsey Wilson College ( 28-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Barnes, Jared F 2 3 0 1 4 6 2 1 3 2 8 2 4 1 1 36-
54 Spivey, John F 6 10 1 1 3 4 3 8 11 2 16 3 2 1 1 32-
00 Taylor, Terrance C 3 5 0 0 0 0 0 3 3 0 6 1 1 0 0 16+
05 Cook, Scott G 3 5 2 3 6 6 1 1 2 1 14 3 2 0 1 35-
14 Anderson, Cetric G 4 7 2 3 0 0 0 2 2 1 10 2 3 0 1 37-
13 Cummings, Cavin 0 1 0 1 0 0 0 1 1 1 0 2 3 0 0 10+
22 Russell, Stephen 3 7 1 1 3 4 0 1 1 3 10 1 2 0 0 25+
41 Irvin, Wes 1 2 0 0 0 0 2 2 4 2 2 2 0 0 0 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 22 40 6 10 16 20 8 19 27 12 66 16 17 2 4 200
Total FG% - 1st: 14/22 0.636 2nd: 8/18 0.444 Game: 0.550 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/2 0.500 Game: 0.600 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 15/18 0.833 Game: 0.800 (2,2)
Technical Fouls: CC (0)
: LIND (0)
OFFICIALS : Dave Mason John Drake Gary Durbin
ATTENDANCE : 403
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland College 27 28 55
Lindsey Wilson College 34 32 66
DakStats 3000 by Daktronics Inc. Brookings,
SD