Date: 11/12/2004          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Miami University Hamilton ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Rodarmel, J.R.       F  1   4  0   1  2   3   1   4   5  4  4  0  1  1  1  25-
40 Duncan, Michael      C  1   3  0   0  2   2   1   1   2  5  4  0  3  0  1  13+
 5 Cass, Ty             G  7  12  0   1  1   2   1   2   3  1 15  1  3  0  2  25+
20 Edmondson, George    G  4   9  1   3  1   2   0   1   1  0 10  3  0  0  0  22+
42 Couch, Josh          G  4  14  2   6  6   6   1   3   4  0 16  0  1  0  0  30+
 3 Fowler, Desmond         1   4  0   1  2   4   1   0   1  1  4  0  0  0  0  14-
 4 Armstrong, Alex         0   1  0   0  3   4   3   2   5  3  3  1  0  0  0  12+
11 Whitehead, Carl         2   8  0   0  1   2   4   3   7  2  5  0  1  0  0  18+
12 Wyrick, D.J.            0   7  0   4  0   0   1   1   2  1  0  0  1  0  0  14-
34 Richardson, Kyle        2   7  1   3  1   2   0   3   3  3  6  0  1  0  0  16-
44 Davenport, Ryan         0   3  0   1  0   2   0   0   0  1  0  1  3  0  1  11-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  72  4  20 19  29  14  22  36 21 67  6 14  1  5 200

Total FG%  - 1st: 12/37  0.324  2nd:  10/35 0.286  Game:  0.306         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  1/12  0.083  Game:  0.200         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  17/24 0.708  Game:  0.655           (5,1) 

HOME: Cumberland College ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Love, Jermaine       F 10  12  3   3  0   0   4   6  10  2 23  4  2  0  0  27-
44 Deveney, Patrick     F  0   4  0   0  0   0   0   5   5  1  0  0  2  0  0   8-
12 Elder, Jacob         G  2   4  0   0  3   5   0   4   4  4  7  7  4  0  1  24-
24 Moore, Korey         G  3  10  1   2  2   2   1   1   2  3  9  6  0  1  1  33+
32 Vernon, Brent        G  4   7  3   6  0   2   0   2   2  0 11  1  1  0  0  22-
 1 Smothers, Terrico       3   5  0   0  3   4   1   3   4  4  9  0  0  0  0  15+
 3 Simmons, Chris          3   7  0   1  2   4   2   4   6  2  8  1  2  1  0  15-
21 Scarbough, Terrance     7   9  0   0  2   4   3   8  11  4 16  0  2  0  0  15+
23 Vance, David            5   8  2   5  1   2   0   4   4  2 13  0  1  0  1  22-
30 Morris, David           4   5  0   0  0   2   3   1   4  2  8  0  0  0  1   8+
41 Williams, Ryan          3   5  0   0  1   2   0   1   1  1  7  0  0  0  0  12-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               44  76  9  17 14  27  14  40  54 25111 19 14  2  4 200

Total FG%  - 1st: 17/34  0.500  2nd:  27/42 0.643  Game:  0.579         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   3/6  0.500  Game:  0.529         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:  4/10  0.400  Game:  0.519           (8,1) 

Technical Fouls: MUH (1)  1st 02:10 32 J.R. Rodarmel
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Miami University Hamilton   29     38     67  
          Cumberland College   50     61    111  

DakStats 3000 by Daktronics Inc. Brookings, SD