TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Terico Smothers 31 20 645 146 333 .438 62 162 .383 55 73 .753 39 105 144 57 48 54 3 23 409
3    Chris Simmons 27 0 249 34 76 .447 9 34 .265 10 21 .476 25 35 60 32 21 21 3 9 87
4    Harlon Winston 27 12 303 20 40 .500 5 11 .455 11 22 .500 4 40 44 16 43 21 0 16 56
00    Patrick Cureton 20 20 501 72 152 .474 1 2 .500 47 92 .511 29 45 74 34 24 54 4 17 192
12    Jacob Elder 31 31 833 87 206 .422 11 41 .268 83 123 .675 41 78 119 80 129 83 1 54 268
21    Terrance Scarbough 25 3 277 45 86 .523 0 0 .000 17 33 .515 34 51 85 35 5 20 8 7 107
22    Jermaine Love 31 14 613 106 234 .453 13 51 .255 33 51 .647 52 101 153 58 26 44 18 33 258
23    David Vance 22 0 220 47 99 .475 33 76 .434 7 12 .583 5 25 30 26 14 26 1 8 134
24    Korey Moore 31 13 687 79 211 .374 25 79 .316 37 52 .712 25 60 85 57 73 49 3 46 220
30    David Morris 18 1 110 28 44 .636 0 0 .000 10 14 .714 17 27 44 28 6 17 1 5 66
32    Brent Vernon 31 14 504 77 163 .472 60 135 .444 32 39 .821 8 55 63 26 24 29 5 23 246
41    Ryan Williams 11 1 85 11 25 .440 0 0 .000 8 19 .421 15 15 30 11 7 7 0 3 30
44    Patrick Deveney 28 26 636 133 283 .470 14 33 .424 51 94 .543 66 139 205 75 21 57 28 27 331
TEAM Rebounds 18 21 39 9

Cumberland College 31 5665 885 1952 .453 233 624 .373 401 645 .622 378 797 1175 536 441 491 75 271 2404

Opponents 31 5697 784 1841 .426 143 491 .291 356 542 .657 337 721 1058 569 279 573 71 203 2067


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1004 1017 23 23 2067
Cumberland College 1140 1218 23 23 2404

DeadBall Rebounds: Cumberland College 160 Opponents 133

DakStats 3000 by Daktronics Inc. Brookings, SD