Date: 1/3/2006            Arena:
Time: 7:00 pm             City, State:

VISITOR: East West University ( )
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Niles, Eddie         *  1  12  0   4  2   2   0   0   0  1  4  0  2  0  1  40
3 Coleman, Darnell     *  1   9  0   1  5  12   2   3   5  4  7  2  3  0  1  35-
24 Stewart, Fredrick    *  3   8  2   4  0   0   0   3   3  5  8  0  2  0  1  18+
25 Resic, Amir          *  4  11  3   5  0   0   0   2   2  2 11  1  1  0  0  27+
32 Garcia, Mario        *  2   3  0   0  0   0   0   0   0  1  4  0  1  0  1  21+
23 Jones, Lavese           7  13  1   1  3   3   3   3   6  5 18  0  2  0  4  22-
33 Lakes, Maurice          2   8  0   2  2   4   1   2   3  1  6  0  2  0  1  23-
44 Jefferson, Silas        0   0  0   0  0   0   0   0   0  1  0  1  1  0  1  14-
TEAM REBOUNDS                                    0   0   0           0
Team Totals               20  64  6  17 12  21   6  13  19 20 58  4 14  0 10 200

Total FG%  - 1st: 10/32  0.313  2nd:  10/32 0.313  Game:  0.313         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   4/9  0.444  Game:  0.353         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  5/10  0.500  Game:  0.571           (5,0)

HOME: Univ of the Cumberlands (11-2 )
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simmons, Christian LeF  3   5  3   4  2   4   0   4   4  2 11  1  0  0  0  22-
22 Love, Jermaine WalterF  3   6  0   2  1   2   2   4   6  3  7  4  1  0  3  22+
54 Simmons, Christopher F  6   7  0   0  2   5   4   9  13  3 14  3  2  0  2  21+
4 Brown, Samuel Jemark G  4   7  3   4  4   4   0   7   7  1 15  4  3  1  2  24+
00 Cureton, Patrick DougG  7  10  0   0  3   4   3   1   4  0 17  0  2  0  0  19+
10 Cash, Aaron Clay        2   6  1   4  0   0   0   2   2  3  5  6  3  0  0  22+
11 Howell, Darnell         7  11  2   5  0   0   0   4   4  2 16  5  2  0  1  25+
21 Darden, Pierre          3   7  0   1  1   2   2   4   6  2  7  2  1  0  0  18-
24 Clapp, Christopher To   0   0  0   0  2   2   0   3   3  0  2  0  2  1  0   6+
30 Fitzgerald, Luke Brya   7   7  0   0  0   1   1   1   2  0 14  1  1  0  0   7+
41 Williams, Ryan Keith    3   3  0   0  0   0   2   1   3  2  6  1  1  0  0  12+
TEAM REBOUNDS                                    0   0   0           0
Team Totals               45  69  9  20 15  24  14  40  54 18114 27 18  2  8 200

Total FG%  - 1st: 21/35  0.600  2nd:  24/34 0.706  Game:  0.652         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   5/9  0.556  Game:  0.450         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   5/8  0.625  Game:  0.625           (6,1)

Technical Fouls: EWU (0)
               : UC (0)

OFFICIALS      :
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL
        East West University   29     29     58
     Univ of the Cumberlands   56     58    114

DakStats 3000 by Daktronics Inc. Brookings, SD