Date: 1/14/2006           Arena:
Time: 4:00 pm             City, State:

VISITOR: Mountain State University ( 15-1)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Davis, Maurice       *  3   6  0   2  2   4   4   4   8  1  8  1  2  0  1  31-
11 Johnson, Tihon       *  4  14  0   4  0   0   1   2   3  5  8  6  2  0  1  28+
20 Tate, Dajuan         *  4   9  1   3  2   2   4   1   5  1 11  0  2  0  3  21+
40 Rasul, Hakim         *  6  16  0   0  1   1   2   9  11  4 13  0  3  0  1  32+
45 Terzic, Mersad       *  4   9  2   5  0   0   2   4   6  3 10  0  2  2  1  39-
01 Whitfield, Donald       9  17  3   8  3   3   3   5   8  1 24  1  3  1  2  38+
05 Jackson, Brian          2   2  0   0  0   0   0   0   0  2  4  1  3  0  0  17-
32 Baker, Yusuf            5   6  0   1  2   2   2   5   7  2 12  0  1  1  1  19-
TEAM REBOUNDS                                    0   0   0           0
Team Totals               37  79  6  23 10  12  18  30  48 19 90  9 18  4 10 225

Total FG%  - 1st: 18/34  0.529 2nd and OTs: 19/45 0.422  Game:  0.468   Deadball
3-PT FG%   - 1st:  2/8   0.250 2nd and OTs: 4/15  0.267  Game:  0.261   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 10/12 0.833  Game:  0.833     (2,0)

HOME: Univ of the Cumberlands ( 13-3)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simmons, Christian LeF  1   2  0   1  0   0   0   1   1  0  2  0  0  0  0   7-
22 Love, Jermaine WalterF  3   6  1   3  1   1   0   0   0  0  8  1  3  1  3  26-
54 Simmons, Christopher F  0   1  0   0  1   2   1   5   6  1  1  1  3  0  0  10+
4 Brown, Samuel Jemark G  6  10  4   7  5   5   1   6   7  2 21  4  1  0  0  41-
00 Cureton, Patrick DougG  6  11  0   0  0   1   1   1   2  2 12  4  2  0  1  41+
1 Moore, Korey Kamar      0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   8+
10 Cash, Aaron Clay        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
11 Howell, Darnell         9  15  5   8  1   2   0   1   1  1 24  1  1  0  5  29-
21 Darden, Pierre          3  12  0   3  3   6   0   8   8  3  9  3  4  3  0  39-
23 Vance, David            4   6  4   6  0   0   0   1   1  4 12  2  1  0  0  24-
TEAM REBOUNDS                                    0   0   0           0
Team Totals               32  63 14  28 11  17   3  23  26 14 89 17 16  4  9 225

Total FG%  - 1st: 16/31  0.516 2nd and OTs: 16/32 0.500  Game:  0.508   Deadball
3-PT FG%   - 1st: 10/19  0.526 2nd and OTs:  4/9  0.444  Game:  0.500   Rebounds
Total FT%  - 1st:  4/5   0.800 2nd and OTs: 7/12  0.583  Game:  0.647     (4,1)

Technical Fouls: MSU (0)
               : UC (0)

OFFICIALS      :
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL
   Mountain State University   38     40     12     90
     Univ of the Cumberlands   46     32     11     89

DakStats 3000 by Daktronics Inc. Brookings, SD