Date: 1/17/2006           Arena:  O. Wayne Rollins Center
Time: 7:30 pm             City, State: Williamsburg, KY

VISITOR: Cincinnati Clermont ( 13-9)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Dunn, Stefan         *  5  19  0   4  5   5   0   2   2  2 15  1  2  0  3  31+
12 Figgs, Roland        *  1   6  0   0  3   6   2   2   4  0  5  1  1  0  0  27+
23 Girty, Troy          *  2   8  2   5  0   0   1   1   2  0  6  1  2  0  0  25-
44 Brown, Maurice       *  1   7  0   0  1   2   2   5   7  4  3  0  1  0  0  22+
52 Hosler, Brad         *  2   6  0   0  1   2   3   4   7  2  5  0  5  1  1  24-
5 Curry, Quincy           1   6  0   2  2   2   1   3   4  5  4  0  5  0  2  29+
14 Estill, Kent            0   1  0   0  0   1   0   3   3  0  0  0  1  0  0  10-
20 Starr, Tion             2   5  0   2  0   0   2   2   4  3  4  0  0  0  2  27+
22 Eastin, Nathan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 Kinney, Jeff            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0
Team Totals               15  59  2  13 12  18  11  22  33 16 44  3 17  1  8 200

Total FG%  - 1st:  5/26  0.192  2nd:  10/33 0.303  Game:  0.254         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/9  0.222  Game:  0.154         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   5/7  0.714  Game:  0.667           (5,0)

HOME: Univ of the Cumberlands ( 14-3)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simmons, Christian LeF  5   8  2   4  0   0   1   4   5  1 12  2  1  1  0  22+
22 Love, Jermaine WalterF  0   1  0   0  2   2   0   1   1  0  2  2  3  0  1  11-
54 Simmons, Christopher F  1   4  0   0  2   2   0  15  15  1  4  2  2  2  1  30+
4 Brown, Samuel Jemark G  5   6  2   3  0   0   0   2   2  2 12  0  0  0  1  19+
00 Cureton, Patrick DougG  2   6  0   0  1   2   0   1   1  1  5  2  1  1  0  17-
1 Moore, Korey Kamar      1   2  1   1  0   0   1   0   1  3  3  1  1  0  1  18-
10 Cash, Aaron Clay        0   1  0   1  0   1   0   1   1  1  0  1  3  0  0  16-
11 Howell, Darnell         2   5  1   3  2   2   0   1   1  1  7  3  1  0  2  16+
21 Darden, Pierre          2   3  0   0  0   0   0   2   2  3  4  0  2  0  0  13-
23 Vance, David            4   8  3   7  0   0   0   1   1  2 11  2  2  0  0  20-
24 Clapp, Christopher To   4   4  0   0  0   2   0   3   3  3  8  0  0  2  0  13+
41 Williams, Ryan Keith    1   1  0   0  0   2   1   0   1  0  2  0  1  0  0   6+
TEAM REBOUNDS                                    0   0   0           0
Team Totals               27  49  9  19  7  13   3  31  34 18 70 15 17  6  6 200

Total FG%  - 1st: 13/27  0.481  2nd:  14/22 0.636  Game:  0.551         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   2/4  0.500  Game:  0.474         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   0/5  0.000  Game:  0.538           (3,3)

Technical Fouls: CC (0)
               : UC (0)

OFFICIALS      :
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL
         Cincinnati Clermont   17     27     44
     Univ of the Cumberlands   40     30     70

DakStats 3000 by Daktronics Inc. Brookings, SD