Date: 2/4/2006 Arena:
Time: 4:10 am City, State:
VISITOR: Univ of the Cumberlands ((17-5, 3-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Simmons, Christian F 1 3 0 2 0 0 0 1 1 0 2 1 1 0 2 10
22 Love, Jermaine F 1 4 0 2 1 1 0 0 0 1 3 1 2 0 1 19
54 Simmons, Christopher F 5 6 0 0 2 4 4 8 12 3 12 0 3 1 3 30
4 Brown, Samuel G 5 9 3 7 3 4 0 1 1 5 16 3 0 0 1 26
00 Cureton, Patrick G 5 8 0 0 7 10 1 1 2 4 17 2 2 0 3 22
10 Cash, Aaron 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 13
11 Howell, Darnell 1 10 0 4 4 4 1 4 5 2 6 4 3 0 0 28
21 Darden, Pierre 2 3 0 1 2 2 0 0 0 0 6 0 0 0 1 11
23 Vance, David 1 8 1 5 0 0 0 1 1 2 3 0 3 0 1 26
24 Clapp, Christopher 1 2 0 0 0 0 1 4 5 0 2 1 0 0 0 15
TEAM REBOUNDS 0 2 2 1
Team Totals 22 54 4 21 19 25 7 22 29 18 67 12 16 1 12 200
Total FG% - 1st: 12/29 0.414 2nd: 10/25 0.400 Game: 0.407 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/11 0.273 Game: 0.190 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 13/18 0.722 Game: 0.760 (3,0)
HOME: Pikeville College ((8-17, 0-5))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Valentine, Ben F 2 4 0 0 1 2 1 2 3 5 5 1 4 1 1 32
55 Williams, Troy C 3 5 0 0 0 0 0 3 3 3 6 0 2 1 0 22
03 Morris, Kyle G 2 6 0 1 2 2 2 3 5 3 6 7 4 0 0 31
24 Ellison, Kurtis G 4 10 0 1 5 10 3 5 8 2 13 1 4 0 4 30
25 Tekie, Emanuel G 4 9 1 5 2 2 1 2 3 1 11 1 1 0 0 32
14 Adkins, Jarrod 0 1 0 1 1 2 0 2 2 2 1 0 0 0 0 6
21 Spears, Robbie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
31 Jones, Marcus 3 7 1 4 0 2 0 1 1 1 7 1 3 0 0 23
33 Sickler, Steve 6 6 1 1 0 2 2 4 6 1 13 1 5 0 0 23
TEAM REBOUNDS 0 5 5 0
Team Totals 24 48 3 13 11 22 9 27 36 19 62 12 24 2 5 201
Total FG% - 1st: 13/19 0.684 2nd: 11/29 0.379 Game: 0.500 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/7 0.143 Game: 0.231 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 6/0 0.000 Game: 1.100 (4,0)
Technical Fouls: UC (0)
: PIKE (0)
OFFICIALS :
ATTENDANCE : 800
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands 31 36 67
Pikeville College 33 29 62
DakStats 3000 by Daktronics Inc. Brookings,
SD