TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Korey Moore 18 2 292 16.2 22 56 .393 10 30 .333 9 12 .750 5 31 36 2.0 24 21 12 1 9 63 3.5
3    Christian Simmons 27 23 401 14.8 59 117 .504 21 54 .389 11 20 .550 21 53 74 2.7 34 17 19 7 20 150 5.6
4    Samuel Brown 28 28 769 27.5 111 209 .531 67 125 .536 53 64 .828 13 73 86 3.1 64 51 49 6 36 342 12.2
00    Patrick Cureton 28 27 801 28.6 128 284 .451 0 2 .000 98 162 .605 39 83 122 4.4 59 76 71 8 23 354 12.6
10    Aaron Cash 27 0 330 12.2 28 66 .424 11 35 .314 21 25 .840 0 19 19 0.7 39 35 33 1 6 88 3.3
11    Darnell Howell 28 0 648 23.2 88 236 .373 43 125 .344 60 78 .769 13 60 73 2.6 38 46 30 1 48 279 10.0
12    Chris Sexton 2 0 15 7.3 0 6 .000 0 5 .000 0 0 .000 1 0 1 0.5 1 0 2 0 0 0 0.0
21    Pierre Darden 19 8 494 26.0 79 169 .467 4 18 .222 43 66 .652 23 74 97 5.1 42 15 39 29 4 205 10.8
22    Jermaine Love 28 25 630 22.5 70 154 .455 11 39 .282 37 60 .617 27 60 87 3.1 50 39 41 9 36 188 6.7
23    David Vance 14 2 211 15.1 31 72 .431 18 44 .409 12 17 .706 4 11 15 1.1 27 7 13 0 5 92 6.6
24    Christopher Clapp 21 0 160 7.6 17 29 .586 0 1 .000 5 8 .625 9 31 40 1.9 21 5 7 7 4 39 1.9
30    Luke Fitzgerald 21 0 234 11.2 57 82 .695 0 0 .000 26 42 .619 33 58 91 4.3 26 8 23 3 5 140 6.7
32    John Steely 3 0 14 4.6 3 4 .750 0 1 .000 1 1 1.00 1 0 1 0.3 1 1 0 0 1 7 2.3
41    Ryan Williams 15 0 70 4.6 6 11 .545 0 0 .000 0 2 .000 6 12 18 1.2 12 5 4 0 0 12 0.8
54    Christopher Simmons 28 25 564 20.2 79 126 .627 0 0 .000 29 58 .500 47 156 203 7.3 73 25 42 27 23 187 6.7
TEAM Rebounds 4 10 14 3

Univ of the Cumberlands 28 5633 778 1621 .480 185 479 .386 405 615 .659 246 731 977 34.9 511 351 388 99 220 2146 76.6

Opponents 28 5650 630 1693 .372 141 536 .263 339 525 .646 335 663 998 35.6 539 259 479 68 182 1740 62.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 813 906 21 1740
Univ of the Cumberlands 1056 1077 19 2152

DeadBall Rebounds: Univ of the Cumberlands 151 Opponents 137

DakStats 3000 by Daktronics Inc. Brookings, SD