Date: 10/31/2006          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Byron, Chad          G  5   8  4   7  4   5   0   1   1  3 18  2  3  0  1  28-
 4 Brown, Samuel        *  1   5  1   4  2   2   1   1   2  4  5  2  3  0  2  27-
11 Howell, Darnell      *  7  15  1   4  8  10   0   0   0  5 23  2  6  0  1  33-
30 Fitzgerald, Luke     *  3   5  0   0  1   2   2   6   8  4  7  0  3  1  1  26 
54 Simmons, Christopher *  5   6  0   0  2   4   1   3   4  5 12  1  4  3  1  33-
 1 Milligan, Paul          1   5  0   0  0   0   1   2   3  2  2  1  1  0  0  19-
00 Delk, Leslie            1   4  0   2  1   2   1   1   2  2  3  2  1  0  0  15+
23 Gibson, Mike            1   2  1   1  0   0   0   1   1  1  3  0  1  0  0  17-
41 Williams, Ryan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               24  50  7  18 18  25   8  21  29 26 73 10 23  4  6 200

Total FG%  - 1st:  8/21  0.381  2nd:  16/29 0.552  Game:  0.480         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  13/17 0.765  Game:  0.720           (0,6) 

HOME: Tennessee Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Harris, Brad         *  6  10  2   3  2   3   1   0   1  3 16  3  1  0  0  33+
12 Kuli-Zade, Elmar     *  2  13  2   8  8  10   1   4   5  3 14  4  5  0  3  35-
33 Mapp, Andre          *  4   7  0   0  2   2   0   1   1  4 10  0  4  1  1  25+
34 Watkins, Trae        *  0   0  0   0  2   2   2   4   6  4  2  0  2  0  0  22-
50 Fulp, Joe            *  4  12  0   1 10  12   4   2   6  3 18  4  6  0  3  34-
 2 Mouw, Zach              1   1  0   0  0   0   2   1   3  0  2  0  1  0  1  10+
 3 Goodwin, C.             5   8  4   7  1   1   0   1   1  3 15  0  1  0  2  18+
15 Waters, Darris          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4+
44 Byrd, Robert            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
55 Irvin, T                1   5  0   0  0   0   1   2   3  3  2  0  0  1  1  18+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               23  56  8  19 25  30  14  19  33 23 79 12 20  2 11 200

Total FG%  - 1st: 12/34  0.353  2nd:  11/22 0.500  Game:  0.411         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   5/8  0.625  Game:  0.421         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  17/21 0.810  Game:  0.833           (0,3) 

Technical Fouls: UC (0)  
               : TT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Univ of the Cumberlands   25     48     73  
            Tennessee Temple   35     44     79  
DakStats 3000 by Daktronics Inc. Brookings, SD