Date: 11/11/2006          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Brescia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Denton, Doug         *  6  12  1   2  6   6   2   1   3  2 19  2  3  0  0  37+
24 Meinhart, Nate       *  1   5  1   4  1   2   0   3   3  0  4  0  0  0  2  37-
32 Neighbors, Dustin    *  2   4  2   3  0   0   1   2   3  1  6  0  1  0  0  24+
33 West, Matt           *  4  16  0   4  1   2   2   3   5  2  9  1  3  1  0  37-
44 Lackenmayr, Brad     *  8  13  0   0  6   7   3  10  13  1 22  0  3  0  1  28-
12 Howard, Andrew          0   1  0   1  0   0   0   0   0  1  0  1  0  0  0  22-
15 Cayasso, Randy          2   4  0   0  0   0   4   3   7  0  4  0  0  0  1  15+
23 McDaniel, Brian         0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  55  4  14 14  17  12  22  34  7 64  4 10  1  5 200

Total FG%  - 1st: 10/32  0.313  2nd:  13/23 0.565  Game:  0.418         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  8/10  0.800  Game:  0.824           (2,1) 

HOME: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Byron, Chad          *  0   4  0   4  0   0   0   0   0  1  0  0  0  0  0  24+
 4 Brown, Samuel        *  6  10  2   5  1   2   1   2   3  3 15  2  1  0  1  39-
11 Howell, Darnell      *  2   6  0   4  1   2   1   4   5  1  5  2  4  0  0  36 
30 Fitzgerald, Luke     *  2   3  0   0  0   0   1   4   5  1  4  1  4  2  0  15-
54 Simmons, Christopher *  3   7  0   0  1   1   1   3   4  1  7  1  2  1  1  26+
 1 Milligan, Paul          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
00 Delk, Leslie            2   8  1   5  0   0   0   3   3  2  5  4  2  0  0  22-
23 Gibson, Mike            3   5  2   4  0   0   0   1   1  1  8  0  0  0  0  13+
24 Clapp, Christopher      1   3  1   1  0   0   0   2   2  2  3  1  0  0  0   9-
41 Williams, Ryan          3   3  0   0  0   0   1   0   1  2  6  1  1  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  49  6  23  3   5   5  19  24 14 53 12 14  3  2 200

Total FG%  - 1st:  9/22  0.409  2nd:  13/27 0.481  Game:  0.449         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/13  0.308  Game:  0.261         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/5  0.600  Game:  0.600           (1,2) 

Technical Fouls: BU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   28     36     64  
     Univ of the Cumberlands   20     33     53  
DakStats 3000 by Daktronics Inc. Brookings, SD