Date: 11/18/2006          Arena: O. Wayne Rollins Center
Time: 3:00 pm             City, State: Williamsburg, KY                     

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    *  7  15  4   7  2   2   1   5   6  2 20  1  2  1  1  32-
10 Trevillian, Shun     *  2   7  1   4  0   0   1   1   2  2  5  4  4  0  0  27+
12 Mayes, Wesley        *  1   3  0   0  0   0   1   1   2  2  2  1  2  0  1  20+
13 McPherson, Brent     *  1   5  0   3  0   0   1   0   1  2  2  0  3  0  1  17-
54 Jennings, Tyler      *  9  16  0   0  1   1   3   3   6  0 19  1  1  0  0  25+
 5 Basic, Faruk            3   5  0   1  0   0   0   2   2  2  6  0  2  0  0  19-
11 Austin, Cedric          0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   3-
20 Brown, Kirtiss          0   1  0   0  0   0   2   0   2  1  0  3  2  0  1  13-
22 Greer, Logan            1   4  1   4  2   2   0   1   1  1  5  1  0  1  0   9-
24 McCutchen, Michael      1   4  0   1  1   2   0   0   0  3  3  0  0  0  0  10-
32 Bryant, Justin          2   2  1   1  0   0   1   1   2  2  5  1  1  0  0  16-
44 Cagle, Justin           0   1  0   0  0   0   0   2   2  1  0  0  1  0  0  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  64  7  22  6   7  10  16  26 20 67 12 18  2  4 200

Total FG%  - 1st: 15/30  0.500  2nd:  12/34 0.353  Game:  0.422         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  4/15  0.267  Game:  0.318         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   6/7  0.857  Game:  0.857           (3,0) 

HOME: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  3   6  0   2  0   0   0   2   2  0  6  1  1  0  0  23+
 3 Byron, Chad          *  4   7  2   3  0   0   0   2   2  2 10  2  2  0  0  23-
 4 Brown, Samuel        *  9  13  7   9  3   3   1   3   4  2 28  3  3  0  3  34+
11 Howell, Darnell      *  4  10  3   7  3   6   0   1   1  1 14  5  2  0  1  30+
54 Simmons, Christopher *  1   2  0   0  0   0   0   6   6  1  2  1  0  4  1  22-
00 Delk, Leslie            3   6  1   1  4   5   1   3   4  0 11  0  3  1  0  25+
10 Smith, Jason            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   6-
22 Fothergill, Dustin      0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   4+
30 Fitzgerald, Luke        4   5  0   0  3   4   2   7   9  1 11  2  1  0  0  14-
41 Williams, Ryan          2   3  0   0  2   3   3   0   3  2  6  2  1  0  2  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  53 13  22 16  23   7  25  32 10 91 16 14  5  7 200

Total FG%  - 1st: 13/26  0.500  2nd:  18/27 0.667  Game:  0.585         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   7/9  0.778  Game:  0.591         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  16/21 0.762  Game:  0.696           (6,0) 

Technical Fouls: FHU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   33     34     67  
     Univ of the Cumberlands   32     59     91  
DakStats 3000 by Daktronics Inc. Brookings, SD