Date: 1/16/2007           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Tennessee Temple ( 7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Harris, Brad         *  9  17  3   8  0   0   0   1   1  1 21  3  2  0  0  35+
12 Kuli-Zade, Elmar     *  6  12  4   7  0   0   0   3   3  3 16  6  4  0  1  35+
33 Mapp, Andre          *  3   5  0   0  3   4   0   3   3  3  9  1  1  1  1  23-
34 Watkins, Trae        *  0   1  0   0  0   0   0   1   1  3  0  1  1  1  0  15+
50 Fulp, Joe            *  6   8  1   1  4   6   3   1   4  4 17  2  2  1  0  27-
 2 Mouw, Zach              0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   5+
 3 Goodwin, Chris          0   2  0   2  0   0   0   0   0  0  0  0  1  0  0  16+
11 Blueing, LeRoy          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
15 Waters, Darris          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   4-
21 Martin, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
24 Taylor, Vic             0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   2-
42 Porter, Curtis          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  10-
44 Byrd, Robert            1   1  0   0  2   2   1   0   1  0  4  0  0  0  0   2-
55 Irvin, T                3   4  0   0  0   0   0   4   4  3  6  2  1  0  1  18+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  53  9  21  9  12   4  14  18 21 76 15 14  3  4 200

Total FG%  - 1st: 12/22  0.545  2nd:  17/31 0.548  Game:  0.547         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  2/10  0.200  Game:  0.429         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   6/6  1.000  Game:  0.750           (2,3) 

HOME: Univ of the Cumberlands (12-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  7  12  3   4  2   2   3   3   6  2 19  0  2  0  0  37+
 3 Byron, Chad          *  5   7  3   4  4   4   1   2   3  3 17  7  4  0  0  34+
 4 Brown, Samuel        *  4   8  2   5  6   6   0   2   2  1 16  5  1  0  1  35+
11 Howell, Darnell      *  6  10  2   5  7  10   0   1   1  1 21  7  2  0  1  37-
54 Simmons, Christopher *  2   5  0   0  0   0   1  11  12  2  4  0  0  2  0  21+
00 Delk, Leslie            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
10 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Staten, Eric            0   0  0   0  0   0   0   1   1  0  0  0  1  1  0   2+
22 Fothergill, Dustin      1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   9-
30 Fitzgerald, Luke        4   5  0   0  2   4   0   0   0  2 10  1  0  0  1  19-
41 Williams, Ryan          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               29  49 11  20 21  26   5  20  25 13 90 20 12  3  3 200

Total FG%  - 1st: 16/28  0.571  2nd:  13/21 0.619  Game:  0.592         Deadball
3-PT FG%   - 1st:  9/14  0.643  2nd:   2/6  0.333  Game:  0.550         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  16/19 0.842  Game:  0.808           (3,1) 

Technical Fouls: TT (2)  2nd 09:46 Coach, 2nd 09:46 12 Elmar Kuli-Zade
               : UC (1)  2nd 09:46  4 Samuel Brown

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tennessee Temple   34     42     76  
     Univ of the Cumberlands   46     44     90  
DakStats 3000 by Daktronics Inc. Brookings, SD