Date: 1/2/2007            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  8  10  3   5  1   2   1   1   2  4 20  1  0  0  0  19 
 3 Byron, Chad          *  2   5  1   3  1   2   2   1   3  3  6  4  1  0  0  34 
 4 Brown, Samuel        *  6   9  4   6  2   4   0   2   2  1 18  4  2  0  0  36 
11 Howell, Darnell      *  4  13  2   5  0   0   2   5   7  2 10  1  2  0  1  33 
54 Simmons, Christopher *  1   6  0   0  3   5   2   7   9  4  5  1  4  0  2  31 
00 Delk, Leslie            1   1  1   1  0   0   0   0   0  1  3  0  0  1  1  10 
10 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
21 Staten, Eric            3   4  0   1  1   3   1   5   6  0  7  1  2  0  0  15 
22 Fothergill, Dustin      2   6  0   0  2   2   3   1   4  3  6  0  1  0  0   3 
30 Fitzgerald, Luke        2   6  0   0  2   2   3   1   4  3  6  0  1  0  0   9 
41 Williams, Ryan          1   1  0   0  0   1   0   0   0  1  2  0  1  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  61 11  21 12  21  14  23  37 22 83 12 14  1  4 200

Total FG%  - 1st: 14/32  0.438  2nd:  14/23 0.609  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  8/13  0.615  Game:  0.524         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  6/11  0.545  Game:  0.526           (0,0) 

HOME: Tennessee Wesleyan Colleg ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Gaskin, Tyler        F  6  12  0   3  5   8   2   4   6  4 17  3  0  2  2  35 
25 Riden, Mark          C  3   9  0   0  4   6   3   3   6  4 10  2  2  0  0  25 
32 Ferguson, John       C  3   9  0   0  1   1   1   7   8  3  7  3  1  0  0  28 
 3 Gulmire, Zach        G  8  11  4   6  1   2   0   0   0  3 21  3  4  0  0  36 
12 Miller, B.J.         G  1   5  0   1  0   0   1   1   2  0  2  0  0  0  1  27 
 2 Taylor, Rob             1   1  0   0  0   0   0   0   0  1  2  1  1  0  0  10 
 5 Armstrong, Ryan         1   1  1   1  0   0   0   0   0  0  3  0  2  0  0  11 
20 Cornelius, Robbie       0   3  0   2  0   0   1   1   2  1  0  2  1  0  0  18 
35 Suiter, Wes             2   4  0   0  0   0   0   2   2  2  4  0  1  0  1  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  55  5  13 11  17   8  18  26 18 66 14 12  2  4 200

Total FG%  - 1st: 12/25  0.480  2nd:  13/30 0.433  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   2/9  0.222  Game:  0.385         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   9/0  0.000  Game:  2.750           (0,0) 

Technical Fouls: UC (0)  
               : TNWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Univ of the Cumberlands   35     42     77  
   Tennessee Wesleyan Colleg   29     37     66  
DakStats 3000 by Daktronics Inc. Brookings, SD