Date: 12/16/2006          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: East-West ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Coleman, Darnell     *  0   5  0   1  1   2   1   2   3  1  1  3  1  0  0  32-
11 Williams, Rodney     *  0   2  0   2  0   0   0   2   2  0  0  0  0  0  0  10+
22 Robinson, Dante      *  0   5  0   4  0   0   0   0   0  1  0  0  0  0  0  10+
32 Garcia, Mario        *  3   8  0   0  0   0   1   2   3  0  6  0  0  1  0  21-
34 Jackson, TJ          *  5  15  2   6  3   4   3   5   8  3 15  3  2  0  4  37-
 2 Niles, Eddie            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7+
12 Moore, Demario          9  15  5   8  2   2   1   1   2  0 25  2  2  0  3  24-
21 Baylor, Leo             4   8  0   2  0   0   3   1   4  2  8  1  1  0  2  20+
23 Jones, Levese           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   7+
24 Shaw, Juan              1   3  0   1  0   0   0   1   1  1  2  1  1  0  0   7+
33 Robinson, Anthony       2   3  1   1  0   0   0   2   2  0  5  0  0  0  0   4+
44 Mahone, Darrell         1   3  0   2  2   4   1   1   2  4  4  2  0  0  0  17-
50 Coleman, Courtney       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  68  8  27  8  12  10  18  28 14 66 12  9  1  9 200

Total FG%  - 1st:  9/33  0.273  2nd:  16/35 0.457  Game:  0.368         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  4/12  0.333  Game:  0.296         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   4/4  1.000  Game:  0.667           (3,0) 

HOME: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  4   5  1   2  0   0   1   2   3  0  9  1  0  1  1  20+
 3 Byron, Chad          *  6  11  5   9  0   0   3   0   3  1 17  3  0  0  0  25-
 4 Brown, Samuel        *  9  11  5   7  0   0   0   4   4  1 23  9  3  0  0  24+
11 Howell, Darnell      *  6   9  5   7  1   2   1   2   3  0 18  2  1  0  1  22-
54 Simmons, Christopher *  0   3  0   0  2   2   0   8   8  2  2  0  1  0  0  21+
00 Delk, Leslie            3   3  1   1  0   0   0   2   2  1  7  1  1  0  1  14+
10 Smith, Jason            0   2  0   0  0   0   0   2   2  1  0  2  1  0  0  13+
21 Staten, Eric            2   4  0   1  0   5   1   7   8  3  4  2  2  0  0  19-
22 Fothergill, Dustin      2   5  2   5  3   3   1   2   3  0  9  2  2  0  1  18-
30 Fitzgerald, Luke        3   3  0   0  2   2   1   1   2  1  8  1  2  0  0  13+
41 Williams, Ryan          1   2  0   0  0   0   0   2   2  1  2  1  0  0  0  11-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               36  58 19  32  8  14   8  32  40 12 99 24 14  1  4 200

Total FG%  - 1st: 20/32  0.625  2nd:  16/26 0.615  Game:  0.621         Deadball
3-PT FG%   - 1st: 11/19  0.579  2nd:  8/13  0.615  Game:  0.594         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   5/7  0.714  Game:  0.571           (3,2) 

Technical Fouls: EW (1)  2nd 09:34 Coach
               : UC (1)  1st 17:46 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   East-West   26     40     66  
     Univ of the Cumberlands   54     45     99  
DakStats 3000 by Daktronics Inc. Brookings, SD