Date: 1/4/2007            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Brescia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Howard, Andrew       *  4   7  3   4  0   0   0   6   6  2 11  1  1  0  1  32+
15 Cayasso, Randy       *  7  11  0   0  3   3   5   8  13  3 17  0  2  2  0  32-
20 Denton, Doug         *  3  12  0   3  2   2   0   4   4  2  8  4  3  0  1  31-
21 West, Matt           *  2  11  0   6  5   7   2   2   4  1  9  3  4  0  0  38-
32 Neighbors, Dustin    *  5  10  4   9  2   2   1   3   4  3 16  0  1  0  0  32-
 3 Morris, Brad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
23 McDaniel, Brian         0   1  0   1  0   0   0   0   0  2  0  1  1  0  0   5-
24 Meinhart, Nate          2   7  1   3  0   0   1   2   3  0  5  1  1  0  0  20+
34 O'Nan, Jake             0   0  0   0  1   2   0   1   1  1  1  0  0  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  59  8  26 13  16   9  26  35 14 67 10 13  2  2 200

Total FG%  - 1st: 15/30  0.500  2nd:  8/29  0.276  Game:  0.390         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  2/12  0.167  Game:  0.308         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   6/7  0.857  Game:  0.813           (5,0) 

HOME: Univ of the Cumberlands ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  8  14  4   6  1   2   1   5   6  0 21  4  1  0  1  39-
 3 Byron, Chad          *  3   4  1   1  0   0   0   3   3  3  7  8  2  0  0  31+
 4 Brown, Samuel        *  3   7  1   3  1   2   0   3   3  3  8  3  3  0  1  28+
11 Howell, Darnell      *  9  19  7  12  0   0   0   6   6  3 25  2  1  0  2  30+
54 Simmons, Christopher *  4   5  0   0  4   5   0   5   5  3 12  0  1  2  1  24+
00 Delk, Leslie            0   1  0   0  0   0   0   1   1  0  0  1  0  0  0  10-
10 Smith, Jason            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
21 Staten, Eric            0   4  0   0  2   4   3   0   3  3  2  1  1  1  0  14+
22 Fothergill, Dustin      2   3  2   3  0   0   0   1   1  1  6  2  0  0  0  15+
30 Fitzgerald, Luke        0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
41 Williams, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  60 15  25  8  13   5  24  29 16 81 21 11  3  5 200

Total FG%  - 1st: 16/30  0.533  2nd:  13/30 0.433  Game:  0.483         Deadball
3-PT FG%   - 1st:  9/13  0.692  2nd:  6/12  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   7/9  0.778  Game:  0.615           (5,1) 

Technical Fouls: BU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   43     24     67  
     Univ of the Cumberlands   42     39     81  
DakStats 3000 by Daktronics Inc. Brookings, SD