Date: 2/3/2007            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Pikeville College ( 11-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Harris, Bo           F 10  17  1   2  2   5   2   0   2  2 23  1  3  0  2  35-
50 Valentine, Ben       C  0   2  0   1  0   0   0   1   1  2  0  0  2  0  0  14-
01 Holloman, Will       G  5  14  0   4  3   5   2   2   4  4 13  3  4  0  3  36+
03 Thomas, Donald       G  3   9  2   5  0   0   0   3   3  2  8  0  5  0  0  26+
31 Lowe, Brad           G  0   4  0   3  0   0   0   0   0  1  0  2  1  0  1  27-
10 Morris, Kyle            0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   9+
14 Adkins, Jarrod          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 Spears, Robbie          2   2  2   2  0   0   0   2   2  0  6  0  0  0  0  15-
23 May, Brandon            1   2  1   2  0   0   1   1   2  2  3  0  0  0  0  13+
33 Sickler, Steve          0   3  0   1  0   0   1   1   2  1  0  0  2  0  0   9-
40 Ford, Mike              1   1  0   0  0   0   0   1   1  1  2  0  0  0  1   8+
44 Kidd, Brandon           0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   5+
55 Williams, Troy          0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  56  6  20  6  12   7  11  18 17 56  6 18  0  7 200

Total FG%  - 1st:  9/27  0.333  2nd:  13/29 0.448  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/12  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   5/8  0.625  Game:  0.500           (5,4) 

HOME: Univ of the Cumberlands (14-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  3   3  1   1  2   3   2   4   6  3  9  0  3  0  1  18-
 3 Byron, Chad          *  2   3  1   1  2   2   1   2   3  0  7  1  2  0  0  27+
 4 Brown, Samuel        *  6  10  3   3  2   2   0   1   1  0 17  2  2  0  0  26+
11 Howell, Darnell      *  7  14  1   5  7   7   0   1   1  3 22  4  1  0  4  24+
54 Simmons, Christopher *  1   1  0   0  2   2   1   5   6  1  4  1  2  1  0  22-
00 Delk, Leslie            0   3  0   2  0   0   1   3   4  2  0  2  1  0  0  14-
10 Smith, Jason            0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   6-
21 Staten, Eric            1   2  1   1  1   2   0   2   2  0  4  0  1  0  0   5+
22 Fothergill, Dustin      4   7  4   6  0   0   0   1   1  1 12  1  3  0  2  19+
30 Fitzgerald, Luke        3   4  0   0  1   3   0   7   7  3  7  0  2  0  0  18+
41 Williams, Ryan          4   4  2   2  1   2   4   0   4  2 11  1  0  0  0  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  52 13  22 18  23   9  26  35 16 93 13 17  1  7 200

Total FG%  - 1st: 17/24  0.708  2nd:  14/28 0.500  Game:  0.596         Deadball
3-PT FG%   - 1st:  8/11  0.727  2nd:  5/11  0.455  Game:  0.591         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/11  0.727  Game:  0.783           (2,2) 

Technical Fouls: PIKE (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Pikeville College   21     35     56  
     Univ of the Cumberlands   52     41     93  
DakStats 3000 by Daktronics Inc. Brookings, SD