Date: 2/17/2007           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Georgetown College ( 24-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Schoen, Craig        *  0   3  0   3  6   6   1   2   3  2  6  2  3  0  1  25+
12 Silverhorn, Brian    *  2   9  0   2  3   4   1   2   3  1  7  1  3  0  0  33+
32 Fields, Eric         *  5   9  0   1  2   2   1   1   2  3 12  0  1  0  1  22-
42 Reinhardt, Kevin     *  3   5  0   1  2   2   0   2   2  4  8  0  1  0  1  29+
44 Brown, Donnovan      *  6   8  0   0  2   3   1  12  13  3 14  2  3  1  0  29+
 3 Gaither, Chris          2   5  1   1  0   0   0   1   1  0  5  3  1  0  1  15-
 5 Taylor, Justin          3   6  2   3  0   2   2   2   4  3  8  0  0  1  2  22-
15 Saxton, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
24 Hamblen, Clay           0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   2-
35 Lee, Chris              2   6  0   0  5   6   2   6   8  4  9  2  3  0  1  22-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  51  3  11 20  25   8  28  36 22 69 10 17  2  7 200

Total FG%  - 1st: 13/28  0.464  2nd:  10/23 0.435  Game:  0.451         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   3/7  0.429  Game:  0.273         Rebounds
Total FT%  - 1st: 12/13  0.923  2nd:  8/12  0.667  Game:  0.800           (1,0) 

HOME: Univ of the Cumberlands (17-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  2   6  1   4  2   2   0   4   4  3  7  1  1  0  0  21+
 3 Byron, Chad          *  3   9  2   5  1   2   0   1   1  1  9  0  1  0  0  34+
 4 Brown, Samuel        *  6  11  3   5  7   9   0   4   4  2 22  3  5  1  1  40 
11 Howell, Darnell      *  3   9  1   6  4   5   1   3   4  2 11  2  3  0  4  36+
54 Simmons, Christopher *  3   7  0   0  0   0   2   7   9  4  6  2  1  2  0  33-
21 Staten, Eric            0   0  0   0  1   3   0   1   1  1  1  0  1  0  0   3+
22 Fothergill, Dustin      2   4  0   2  0   0   0   0   0  2  4  1  1  0  0  10-
30 Fitzgerald, Luke        1   3  0   0  0   0   0   2   2  3  2  1  1  0  0  20+
41 Williams, Ryan          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  49  7  22 15  21   3  22  25 20 62 10 16  3  5 200

Total FG%  - 1st: 10/22  0.455  2nd:  10/27 0.370  Game:  0.408         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  6/16  0.375  Game:  0.318         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  9/12  0.750  Game:  0.714           (4,2) 

Technical Fouls: GC (1)  2nd 18:11 44 Donnovan Brown
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   38     31     69  
     Univ of the Cumberlands   27     35     62  
DakStats 3000 by Daktronics Inc. Brookings, SD