Date: 2/24/2007 Arena:
Time: 4:15 am City, State:
VISITOR: Univ of the Cumberlands ((19-9, 6-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Gibson, Mike F 8 15 6 12 0 0 4 6 10 4 22 0 1 0 1 31
3 Byron, Chad * 3 11 0 4 2 3 1 0 1 4 8 2 1 0 1 37
4 Brown, Samuel * 8 18 3 9 2 3 0 2 2 4 21 4 1 0 3 40
11 Howell, Darnell * 5 13 3 8 5 9 1 2 3 2 18 5 4 0 2 37
54 Simmons, Christopher * 2 3 0 0 0 0 2 7 9 2 4 1 2 0 1 16
00 Delk, Leslie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fothergill, Dustin 1 5 0 4 0 0 0 1 1 3 2 2 0 0 1 18
30 Fitzgerald, Luke 1 3 0 0 1 2 1 3 4 2 3 0 3 0 0 13
41 Williams, Ryan 1 1 1 1 0 0 0 2 2 2 3 0 0 0 0 10
TEAM REBOUNDS 4 2 6 0
Team Totals 29 69 13 38 10 17 13 25 38 23 81 14 12 0 9 202
Total FG% - 1st: 12/30 0.400 2nd: 17/39 0.436 Game: 0.420 Deadball
3-PT FG% - 1st: 6/20 0.300 2nd: 7/18 0.389 Game: 0.342 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/15 0.600 Game: 0.588 (4,0)
HOME: Pikeville College ((12-18, 3-7))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Williams, Troy C 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 2
01 Holloman, Will G 7 14 2 9 2 3 1 5 6 1 18 3 1 0 1 40
03 Thomas, Donald G 8 13 2 4 3 5 0 3 3 5 21 2 4 0 0 32
14 Adkins, Jarrod G 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
33 Sickler, Steve G 1 4 1 3 2 2 1 1 2 2 5 0 2 0 0 16
21 Spears, Robbie 1 1 0 0 1 2 2 2 4 1 3 1 0 0 1 21
23 May, Brandon 0 1 0 0 1 2 0 2 2 1 1 0 0 0 0 14
31 Lowe, Brad 2 8 0 1 0 2 1 1 2 0 4 1 1 1 1 24
34 Harris, Bo 6 11 0 2 10 13 3 11 14 4 22 2 5 4 0 34
50 Valentine, Ben 1 2 0 0 0 0 1 3 4 1 2 0 0 0 0 12
TEAM REBOUNDS 0 1 1 0
Team Totals 27 57 5 20 19 29 9 30 39 15 78 10 13 5 3 200
Total FG% - 1st: 14/30 0.467 2nd: 13/27 0.481 Game: 0.474 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/9 0.222 Game: 0.250 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 17/25 0.680 Game: 0.655 (6,0)
Technical Fouls: UC (0)
: PIKE (0)
OFFICIALS :
ATTENDANCE : 800
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands 31 50 81
Pikeville College 33 45 78
DakStats 3000 by Daktronics Inc. Brookings,
SD