Date: 2/8/2007            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Brevard (8-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Whitmire, Nathan     *  2   4  0   1  1   2   3   3   6  5  5  0  2  0  2  21-
15 Carbuhn, Jeff        *  1   7  1   5  2   2   1   0   1  1  5  1  3  0  0  27+
20 Davison, Brian       *  2   9  0   4  3   3   2   2   4  3  7  1  2  0  0  26-
30 Whitson, Jonathan    *  5  21  0   1  3   4   4   5   9  2 13  1  3  3  2  30+
40 McAlpin, Cory        *  3   5  0   0  0   1   1   6   7  4  6  1  6  0  1  23+
05 Hertogs, Nino           1   3  1   2  0   0   0   0   0  0  3  1  0  0  0   7-
10 Adams, Jeff             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   7+
11 McKibben, Blake         1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   3-
12 Dellenger, Darin        2   4  0   0  1   2   1   1   2  3  5  0  3  0  1  23+
23 Ferretti, Sean          0   1  0   0  2   4   1   1   2  2  2  0  3  0  0  15+
32 Galloway, Shane         0   2  0   2  0   0   1   3   4  1  0  0  1  1  0  12+
34 Young, Tom              1   1  0   0  2   2   0   0   0  0  4  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  59  2  16 14  20  14  21  35 21 52  6 24  4  6 200

Total FG%  - 1st:  9/31  0.290  2nd:  9/28  0.321  Game:  0.305         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/8  0.125  Game:  0.125         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  9/12  0.750  Game:  0.700           (5,3) 

HOME: Univ of the Cumberlands (15-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Gibson, Mike         F  3   6  2   3  0   0   3   4   7  2  8  1  0  0  0  17-
 3 Byron, Chad          *  2   4  2   4  0   0   0   1   1  1  6  3  0  0  1  17+
 4 Brown, Samuel        *  2   2  2   2  0   0   0   3   3  1  6  6  1  0  1  18+
11 Howell, Darnell      *  5  11  2   7  4   7   0   4   4  2 16  3  2  0  2  20-
54 Simmons, Christopher *  4   5  0   0  1   3   1   3   4  2  9  0  2  0  0  17+
00 Delk, Leslie            5   8  4   5  0   0   1   2   3  4 14  0  0  0  0  23+
10 Smith, Jason            0   1  0   0  0   0   0   1   1  3  0  3  3  0  1  17-
21 Staten, Eric            2   4  0   0  0   1   2   0   2  2  4  0  1  0  0   9-
22 Fothergill, Dustin      3   6  3   6  0   0   4   1   5  0  9  1  2  0  0  21-
30 Fitzgerald, Luke        5   7  0   0  1   5   2   4   6  4 11  1  3  2  5  18+
41 Williams, Ryan          2   5  0   0  2   9   0   4   4  0  6  0  2  0  0  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  59 15  27  8  25  13  27  40 21 89 18 16  2 10 200

Total FG%  - 1st: 18/29  0.621  2nd:  15/30 0.500  Game:  0.559         Deadball
3-PT FG%   - 1st: 12/19  0.632  2nd:   3/8  0.375  Game:  0.556         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  6/18  0.333  Game:  0.320           (6,1) 

Technical Fouls: Br (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Brevard   24     28     52  
     Univ of the Cumberlands   50     39     89  
DakStats 3000 by Daktronics Inc. Brookings, SD