Record: Overall Home Away Neutral
All Games (20-11) (11-3) (8-6) (1-2)
Conference (6-4) (3-2) (3-2) (0-0)
Non-Conference (14-7) (8-1) (5-4) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Paul Milligan 6 0 67 11.2 3 16 .188 0 1 .000 2 4 .500 3 6 9 1.5 8 2 5 1 1 8 1.3
3    Chad Byron 31 31 943 30.4 88 192 .458 51 116 .440 42 49 .857 21 50 71 2.3 65 87 62 0 11 269 8.7
4    Samuel Brown 31 31 1052 33.9 165 335 .493 81 175 .463 95 117 .812 15 83 98 3.2 66 129 88 5 38 506 16.3
00    Leslie Delk 27 0 316 11.7 37 80 .463 22 46 .478 9 11 .818 11 37 48 1.8 36 21 26 4 6 105 3.9
10    Jason Smith 16 0 74 4.6 1 7 .143 0 1 .000 0 0 .000 0 6 6 0.4 10 9 10 0 3 2 0.1
11    Darnell Howell 31 31 962 31.0 145 358 .405 65 181 .359 101 148 .682 15 90 105 3.4 72 86 86 0 51 456 14.7
21    Eric Staten 13 0 135 10.4 12 32 .375 3 5 .600 5 20 .250 10 24 34 2.6 20 9 14 4 0 32 2.5
22    Dustin Fothergill 27 0 351 13.0 45 91 .495 34 68 .500 13 19 .684 14 15 29 1.1 30 17 25 1 8 137 5.1
23    Mike Gibson 31 25 769 24.8 122 230 .530 62 128 .484 33 43 .767 38 99 137 4.4 63 20 23 6 6 339 10.9
24    Christopher Clapp 2 0 13 6.6 1 4 .250 1 1 1.00 2 4 .500 0 3 3 1.5 4 1 2 1 0 5 2.5
30    Luke Fitzgerald 30 6 485 16.2 87 152 .572 1 1 1.00 49 85 .576 50 101 151 5.0 55 13 51 8 14 224 7.5
41    Ryan Williams 29 0 265 9.1 25 38 .658 4 7 .571 14 26 .538 15 18 33 1.1 34 11 17 0 5 68 2.3
54    Christopher Simmons 31 30 762 24.6 81 162 .500 0 1 .000 40 76 .526 48 170 218 7.0 95 35 63 52 18 202 6.5
TEAM Rebounds 21 36 57 8

Univ of the Cumberlands 31 6193 812 1697 .478 324 731 .443 405 602 .673 261 738 999 32.2 559 440 480 82 161 2353 75.9

Opponents 31 6213 782 1776 .440 192 569 .337 401 582 .689 288 694 982 31.7 577 334 458 80 195 2157 69.6


TEAM STATISTICS UC OPP

SCORING 2353 2157
Points per game 75.9 69.6
Scoring margin 6.3 -
FIELD GOALS-ATT 812-1697 782-1776
Field goal pct .478 .440
3 POINT FG-ATT 324-731 192-569
3-point FG pct .443 .337
3-pt FG made per game 10.5 6.2
FREE THROWS-ATT 405-602 401-582
Free throw pct .673 .689
REBOUNDS 999 982
Rebounds per game 32.2 31.7
Rebounding margin 0.5 -
ASSISTS 440 334
Assists per game 14.2 10.8
TURNOVERS 480 458
Turnovers per game 15.5 14.8
Turnover margin 0.7 -
Assist / turnover ratio 0.9 0.7
STEALS 161 195
Steals per game 5.2 6.3
BLOCKS 82 80
Blocks per game 2.6 2.6
ATTENDANCE 0 800
Home games-Avg/Game 14-0 14-57
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 998 1148 11 2157
Univ of the Cumberlands 1108 1236 16 2360


Date Opponent Score W L Record Attend

10/31/06 a Tennessee Temple 73-79 L 0
11/03/06 a Freed-Hardeman University 66-76 L 0
11/04/06 a Lambuth University 64-87 L 0
11/10/06 h Shorter College 94-86 W 0
11/11/06 h Brescia University 53-64 L 0
11/13/06 a Virginia Intermont Colleg 88-58 W 0
11/18/06 h Freed-Hardeman University 91-67 W 0
11/21/06 a Brescia University 78-76 W 3-4 0
11/25/06 a Mountain State University 65-82 L 0
12/05/06 h Berea College 85-69 W 0
12/09/06 a Alice Lloyd College 81-63 W 0
12/16/06 h East-West 99-66 W 0
01/02/07 a Tennessee Wesleyan Colleg 77-66 W 0
01/04/07 h Brescia University 81-67 W 0
01/09/07 a Brevard 76-61 W 0
01/13/07 h Mountain State University 91-86 OT W 11-5 0
01/16/07 h Tennessee Temple 90-76 W 12-5 0
01/20/07 * a Lindsey Wilson College 56-58 L 0
01/25/07 * h West Virginia Tech 63-74 L 12-7 0
01/27/07 * a Georgetown College 53-64 L 12-8 0
02/01/07 * a Campbellsville University 81-74 W 13-8 0
02/03/07 * h Pikeville College 93-56 W 14-8 0
02/08/07 h Brevard 89-52 W 15-8 0
02/10/07 * h Lindsey Wilson College 64-59 W 16-8 0
02/15/07 * a West Virginia Tech 67-55 W 17-8 0
02/17/07 * h Georgetown College 62-69 L 17-9 0
02/22/07 * h Campbellsville University 95-80 W (18-9; 5-4) 0
02/24/07 * a Pikeville College 81-78 W (19-9, 6-4) 800
03/03/07 n Campbellsville University 68-67 W 20-9 0
03/04/07 n Georgetown College 64-65 L 20-10 0
03/14/07 n Oklahoma Baptist Univ 72-77 L 20-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD