Date: 1/5/2008            Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Tennesse Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gulmire, Zach        *  1   7  0   2  0   0   0   2   2  1  2  1  2  1  1  31+
 5 Armstrong, Ryan      *  3   4  2   2  0   0   0   1   1  1  8  0  0  0  0  19+
11 Gaskin, Tyler        *  8  14  1   2  1   2   3   4   7  1 18  1  2  3  2  32+
12 Miller, B.J.         *  0   7  0   2  1   2   0   1   1  0  1  1  2  0  1  26-
33 Suiter, Wes          *  2   8  0   1  0   0   2   5   7  1  4  3  1  1  0  23-
 2 Adams, Wes              2   8  1   5  2   2   1   2   3  2  7  1  3  0  0  17-
10 Adams, Rudy             0   4  0   4  0   0   0   0   0  1  0  2  2  0  1  20+
15 Overstreet, Jonathan    0   0  0   0  0   0   2   3   5  0  0  0  1  0  0   7+
24 Barham, Brad            1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   9-
25 Maclin, Willie          2   7  0   0  0   0   0   2   2  4  4  0  2  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  61  5  19  4   6   8  20  28 11 47  9 15  5  5 198

Total FG%  - 1st:  9/30  0.300  2nd:  10/31 0.323  Game:  0.311         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  5/12  0.417  Game:  0.263         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   2/2  1.000  Game:  0.667           (1,2) 

HOME: University of the Cumberl ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  8  10  0   0  0   0   1   6   7  2 16  3  1  1  1  23+
 3 Byron, Chad          *  4   8  2   4  0   0   0   3   3  0 10  3  3  0  2  25-
23 Gibson, Mike         *  5  10  2   5  0   0   3   3   6  1 12  1  0  0  1  23-
30 Fitzgerald, Luke     *  9  13  0   0  3   4   2   7   9  2 21  4  1  1  0  25-
42 Daniel, Matt         *  2   5  2   3  0   0   0   2   2  0  6  2  2  0  0  24+
14 Smith, Jason            0   2  0   2  0   0   0   5   5  1  0  1  1  0  0  19-
20 Delk, Leslie            2   8  1   5  0   0   1   2   3  2  5  0  2  0  1  15+
21 Brown, Maurice          2   6  0   0  3   5   4   6  10  1  7  1  0  1  1  22-
22 Fothergill, Dustin      1   7  0   4  2   2   3   1   4  1  4  1  0  0  1  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  69  7  23  8  11  14  35  49 10 81 16 10  3  7 198

Total FG%  - 1st: 17/36  0.472  2nd:  16/33 0.485  Game:  0.478         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  4/10  0.400  Game:  0.304         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/8  0.625  Game:  0.727           (3,0) 

Technical Fouls: TW (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Tennesse Wesleyan   20     27     47  
   University of the Cumberl   40     41     81  
DakStats 3000 by Daktronics Inc. Brookings, SD