Date: 1/15/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Tennesse Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Mouw, Zack           *  2   3  0   0  2   5   1   5   6  4  6  1  5  0  2  27+
11 Gricius, Rokas       *  4   6  0   1  3   5   1   3   4  1 11  0  5  0  1  27-
15 Calahan, O'Brien     *  2   4  1   1  5   7   0   3   3  2 10  0  3  0  0  31+
23 Brown, Brandon       *  3   6  0   0  0   0   1   1   2  3  6  0  4  0  1  19+
44 Byrd, Robert         *  2   7  0   0  2   3   0   1   1  3  6  0  1  1  1  21-
 3 Smith, Venton           2   3  0   0  0   0   3   0   3  0  4  2  5  0  0  11+
 5 Wronowski, viktor       0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   4-
12 Haugabook, Quintin      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
21 Ostrander, Chris        1   1  1   1  2   2   0   1   1  0  5  0  2  0  1  16-
24 Taylor, Vic             0   2  0   1  2   4   0   0   0  4  2  0  6  1  1  11-
34 Hoskins, John           0   1  0   1  0   0   0   0   0  0  0  0  0  0  2   8+
50 Housley, Jason          1   2  0   0  1   2   0   0   0  0  3  0  0  0  0   5-
55 Snow, Chris             1   4  0   0  0   1   1   1   2  1  2  0  4  0  0  15+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               18  39  2   5 17  29   7  16  23 18 55  4 38  2  9 200

Total FG%  - 1st:  8/15  0.533  2nd:  10/24 0.417  Game:  0.462         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   1/3  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:  8/14  0.571  Game:  0.586           (7,3) 

HOME: University of the Cumberl ( 9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  5   7  0   1  2   4   0   1   1  0 12  2  1  0  2  13-
 3 Byron, Chad          *  4   6  3   5  0   0   1   0   1  2 11  2  2  0  1  14-
23 Gibson, Mike         *  3   4  1   2  0   0   0   1   1  1  7  0  1  0  2  16+
30 Fitzgerald, Luke     *  5   6  0   0  1   2   2   2   4  3 11  2  1  0  0  16+
42 Daniel, Matt         *  5   7  2   4  0   0   0   0   0  0 12  8  0  0  1  25-
00 Zakhlebnyy, Danil       4  10  3   8  2   2   0   2   2  3 13  0  4  0  0  21+
10 Asmond, Terrance        0   5  0   2  1   2   1   3   4  1  1  6  2  0  2  21-
14 Smith, Jason            1   2  0   1  4   5   1   0   1  4  6  3  4  0  3  14+
20 Delk, Leslie            5   9  3   6  2   2   2   3   5  4 15  1  1  0  1  22-
21 Brown, Maurice          3   8  0   0  3   3   4   3   7  4  9  2  4  1  2  18+
22 Fothergill, Dustin      1   3  1   2  0   0   2   3   5  2  3  0  1  1  0  20-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               36  67 13  31 15  20  13  18  31 24100 26 22  2 14 200

Total FG%  - 1st: 20/38  0.526  2nd:  16/29 0.552  Game:  0.537         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:  6/14  0.429  Game:  0.419         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   5/8  0.625  Game:  0.750           (4,1) 

Technical Fouls: TTU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Tennesse Temple   26     29     55  
   University of the Cumberl   57     43    100  
DakStats 3000 by Daktronics Inc. Brookings, SD