Date: 1/17/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Cincinnati Clermont ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Dunn, Stefan         *  6  19  1   9  6   6   1   7   8  2 19  1  8  0  2  40 
22 Jarmon, Jahleal      *  7  11  3   6  2   3   1   2   3  1 19  1  2  0  1  37-
23 Donald, Travis       *  3   9  0   0  5   8   4   8  12  1 11  2  3  0  3  29-
24 Steele, Seth         *  0   5  0   2  0   0   0   2   2  1  0  1  4  0  0  14+
30 Yates, Sean          *  7  10  0   1  0   1   4   2   6  2 14  0  1  0  1  32+
 5 Hemphill, Derius        0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
14 Estill, Kenton          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Hicks, Jeff             2   5  0   1  2   2   2   2   4  0  6  2  2  0  1  19+
42 Crews, Adam             1   2  0   0  0   0   0   0   0  2  2  0  0  0  1   8-
50 Eubanks, Tony           0   0  0   0  0   0   0   0   0  2  0  0  2  0  0  15+
52 O'Donnel, Chris         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  63  4  19 15  20  12  23  35 11 71  7 23  0  9 200

Total FG%  - 1st: 11/23  0.478  2nd:  15/40 0.375  Game:  0.413         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/11  0.182  Game:  0.211         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  12/15 0.800  Game:  0.750           (6,1) 

HOME: University of the Cumberl ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  6  11  2   4  0   0   0   1   1  0 14  3  0  1  0  21+
 3 Byron, Chad          *  2   4  1   2  0   0   0   1   1  2  5  1  0  0  0  18-
23 Gibson, Mike         *  5   8  2   4  0   0   2   4   6  2 12  0  1  0  1  24-
30 Fitzgerald, Luke     *  4   7  0   0  1   1   1   9  10  2  9  0  4  0  2  25-
42 Daniel, Matt         *  1   4  1   1  0   0   0   1   1  0  3  1  2  0  2  25-
00 Zakhlebnyy, Danil       4   6  2   4  0   0   0   1   1  1 10  1  1  0  2  13-
10 Asmond, Terrance        4   7  0   1  2   2   0   1   1  1 10  3  3  1  2  19+
14 Smith, Jason            0   1  0   1  0   0   0   1   1  1  0  2  2  0  0   9-
20 Delk, Leslie            0   5  0   2  0   0   2   1   3  1  0  2  0  0  0  13+
21 Brown, Maurice          6   7  0   0  4   8   4   3   7  4 16  2  2  3  1  19-
22 Fothergill, Dustin      5  11  3   8  1   1   0   1   1  1 14  1  1  0  0  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  71 11  27  8  12   9  24  33 15 93 16 16  5 10 200

Total FG%  - 1st: 19/37  0.514  2nd:  18/34 0.529  Game:  0.521         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  6/15  0.400  Game:  0.407         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/8  0.500  Game:  0.667           (5,0) 

Technical Fouls: CCU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Cincinnati Clermont   27     44     71  
   University of the Cumberl   47     46     93  
DakStats 3000 by Daktronics Inc. Brookings, SD