Date: 2/2/2008            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Georgetown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 CHASE, Gordon        F  9  14  0   0  5   5   2   6   8  3 23  1  2  0  1  33-
 5 TAYLOR, Justin       G  4   8  2   4  2   2   0   3   3  3 12  0  4  1  2  29-
11 TURNER, Jerry        G  2   4  1   2  2   2   0   1   1  5  7  0  8  0  2  36-
15 SAXTON, Kyle         G  1   7  0   2  0   0   0   2   2  0  2  0  1  0  2  23-
20 GRAHAM, David        G  4   6  0   1  2   2   2   4   6  3 10  2  3  1  2  36-
 3 MAHORN, Marlon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
13 GUOINS, Demetrius       5   9  0   0  0   1   2   5   7  5 10  0  4  1  2  14+
14 STAED, Brian            1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   3+
25 SAXTON, Bret            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   3+
44 BROWN, Donnovan         3   7  0   0  3   6   1   2   3  1  9  2  0  1  1  22+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  56  3   9 16  20   7  23  30 21 77  5 24  4 12 200

Total FG%  - 1st: 14/30  0.467  2nd:  15/26 0.577  Game:  0.518         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  9/12  0.750  Game:  0.800           (4,2) 

HOME: University of the Cumberl ( 13-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  3   9  0   2  1   1   1   1   2  1  7  0  0  1  1  25+
 3 Byron, Chad          *  5  10  0   3  7   8   0   3   3  1 17  5  5  0  3  37+
23 Gibson, Mike         *  5   9  1   5  1   1   1   7   8  1 12  0  0  0  0  40 
30 Fitzgerald, Luke     *  5  11  0   0  3   5   3   1   4  4 13  0  3  1  0  23+
42 Daniel, Matt         *  0   1  0   1  0   0   0   1   1  0  0  0  2  0  1  17+
00 Zakhlebnyy, Danil       0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4-
10 Asmond, Terrance        5  14  0   3  0   4   2   2   4  3 10  2  7  0  2  28-
14 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Brown, Maurice          2   2  0   0  0   0   1   3   4  4  4  0  1  1  1  13+
22 Fothergill, Dustin      2   3  2   2  1   1   0   0   0  2  7  0  2  0  1  13-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               27  59  3  16 13  20   8  18  26 17 70  8 22  3  9 200

Total FG%  - 1st: 13/28  0.464  2nd:  14/31 0.452  Game:  0.458         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  10/13 0.769  Game:  0.650           (6,2) 

Technical Fouls: GC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   35     42     77  
   University of the Cumberl   31     39     70  
DakStats 3000 by Daktronics Inc. Brookings, SD