Date: 2/23/2008           Arena:  Alumni Gymnasium
Time: 4:00 pm             City, State: Georgetown, KY                       

VISITOR: University of the Cumberl ( 17-11,5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  2   3  0   0  3   4   1   3   4  3  7  1  1  0  1  23+
 3 Byron, Chad          *  5  11  3   5  6   7   0   1   1  4 19  4  5  0  0  38-
23 Gibson, Mike         *  5   7  4   5  0   0   0   8   8  2 14  1  2  0  0  28+
30 Fitzgerald, Luke     *  6  13  0   0  0   1   6   5  11  3 12  0  1  1  1  28-
42 Daniel, Matt         *  2   3  2   2  0   0   0   0   0  1  6  1  4  0  0  12-
00 Zakhlebnyy, Danil       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3+
10 Asmond, Terrance        3  10  0   4  0   0   0   1   1  0  6  1  2  0  0  29+
20 Delk, Leslie            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
21 Brown, Maurice          1   2  0   0  2   3   1   1   2  2  4  1  0  0  0  13+
22 Fothergill, Dustin      0   5  0   3  0   0   1   0   1  5  0  1  2  0  0  21-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               24  55  9  19 11  15   9  19  28 22 68 10 19  1  2 200

Total FG%  - 1st:  8/26  0.308  2nd:  16/29 0.552  Game:  0.436         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  7/10  0.700  Game:  0.474         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/10  0.800  Game:  0.733           (4,2) 

HOME: Georgetown College ( 28-0,8-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 CHASE, Gordon        F  7  11  0   0  4   6   5   3   8  4 18  3  2  0  0  28+
 5 TAYLOR, Justin       G  3   6  0   1  1   2   0   1   1  5  7  2  3  1  1  26+
11 TURNER, Jerry        G  3   5  1   2  4   4   0   2   2  4 11  1  3  0  0  35+
15 SAXTON, Kyle         G  1   3  1   1  0   0   0   4   4  0  3  0  0  0  1  20-
20 GRAHAM, David        G  3   5  1   2  0   2   0   1   1  3  7  3  2  0  0  25-
 3 MAHORN, Marlon          1   2  0   0  0   1   0   1   1  2  2  0  0  0  0   6-
13 GUOINS, Demetrius       8  12  0   1  4   7   0   3   3  1 20  0  0  1  3  25+
14 STAED, Brian            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
25 SAXTON, Bret            0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   7+
44 BROWN, Donnovan         4   7  0   0  4   4   2   4   6  3 12  2  2  0  1  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  53  3   7 17  26   7  20  27 22 80 11 12  2  7 200

Total FG%  - 1st: 15/29  0.517  2nd:  15/24 0.625  Game:  0.566         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   3/5  0.600  Game:  0.429         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  14/21 0.667  Game:  0.654           (4,2) 

Technical Fouls: UC (0)  
               : GC (1)  2nd 15:31 12 Gordon CHASE

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   21     47     68  
          Georgetown College   33     47     80  
DakStats 3000 by Daktronics Inc. Brookings, SD