Date: 3/1/2008            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Pikeville College ( 21-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Harris, William      F  5  10  0   0  0   0   1   6   7  1 10  1  1  2  1  38-
33 Ighodaro, Anthony    F  4   7  1   2  4   4   0   4   4  3 13  1  3  0  2  34+
55 Ferguson, Jeff       F  5   7  0   0  6  10   1   3   4  4 16  2  2  0  1  24+
02 Hicks, Justin        G  1   6  1   4  6   6   0   1   1  3  9  1  3  0  1  29+
31 Johnson, Haakim      G  5  10  0   1  0   0   0   1   1  5 10  1  3  1  2  21+
00 Linton, Ewan            3   5  0   0  1   4   1   4   5  2  7  0  3  1  2  18+
03 Yates, Xavier           2   2  1   1  1   2   1   1   2  5  6  3  2  0  3  23+
34 Litzinger, Jarrod       0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
41 Penick, Dan             0   0  0   0  0   2   0   0   0  2  0  1  0  0  0   4-
44 Simmons, Adam           1   3  1   3  0   0   1   0   1  1  3  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  50  4  11 18  28   6  20  26 26 74 10 17  4 12 200

Total FG%  - 1st: 16/28  0.571  2nd:  10/22 0.455  Game:  0.520         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/4  0.250  Game:  0.364         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  15/18 0.833  Game:  0.643           (5,3) 

HOME: University of the Cumberl (18-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  3   8  0   1  0   0   4   6  10  2  6  2  3  1  1  28-
 3 Byron, Chad          *  5  10  1   2  3   4   1   0   1  5 14  0  6  0  0  25-
23 Gibson, Mike         *  2   8  2   6  0   0   1   5   6  2  6  0  4  0  0  36+
30 Fitzgerald, Luke     *  5   8  0   0  8  12   2   5   7  4 18  0  2  1  2  24+
42 Daniel, Matt         *  3   5  1   2  4   5   0   1   1  1 11  3  2  0  1  27+
00 Zakhlebnyy, Danil       0   2  0   2  0   0   0   1   1  1  0  0  1  0  0   7+
10 Asmond, Terrance        0   4  0   2  1   3   1   2   3  3  1  0  3  0  0  13-
20 Delk, Leslie            2   2  2   2  0   0   0   0   0  0  6  0  1  0  0   5+
21 Brown, Maurice          1   1  0   0  2   2   0   0   0  4  4  0  2  0  0  10-
22 Fothergill, Dustin      0   1  0   1  2   2   2   0   2  5  2  2  1  0  1  25-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  49  6  18 20  28  11  20  31 27 68  7 25  2  5 200

Total FG%  - 1st:  8/24  0.333  2nd:  13/25 0.520  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   4/5  0.800  Game:  0.333         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  13/19 0.684  Game:  0.714           (2,3) 

Technical Fouls: PC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Pikeville College   38     36     74  
   University of the Cumberl   25     43     68  
DakStats 3000 by Daktronics Inc. Brookings, SD