Date: 3/10/2008 Arena: Eastern Ky. Expo Center
Time: 1:30 pm City, State: Pikeville, KY
VISITOR: Univ of the Cumberlands (19-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Phillips, Josh * 6 10 0 1 3 3 3 6 9 3 15 0 2 0 0 31+
3 Byron, Chad * 3 11 0 5 2 2 0 2 2 3 8 6 3 1 0 36-
23 Gibson, Mike * 4 8 1 4 0 0 0 2 2 2 9 1 1 0 0 34+
30 Fitzgerald, Luke * 5 8 0 0 2 2 5 3 8 3 12 0 0 0 0 35+
42 Daniel, Matt * 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 8+
00 Zakhlebnyy, Danil 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
10 Asmond, Terrance 2 8 0 1 0 0 0 0 0 2 4 1 5 0 1 32-
20 Delk, Leslie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
21 Brown, Maurice 2 2 0 0 2 2 2 2 4 1 6 1 1 0 0 10+
22 Fothergill, Dustin 2 3 1 2 0 0 0 0 0 1 5 1 0 0 0 12-
TEAM REBOUNDS 1 1 2 0
Team Totals 24 52 2 15 9 9 11 16 27 18 59 11 12 1 1 200
Total FG% - 1st: 13/28 0.464 2nd: 11/24 0.458 Game: 0.462 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/9 0.222 Game: 0.133 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: Georgetown College (32-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 CHASE, Gordon F 9 15 0 0 2 4 1 1 2 2 20 2 0 0 1 35+
5 TAYLOR, Justin G 4 8 0 2 5 7 2 2 4 2 13 3 0 1 2 30-
11 TURNER, Jerry G 3 6 0 1 1 2 1 2 3 1 7 1 2 0 1 37+
13 GUOINS, Demetrius G 2 7 0 4 0 0 2 7 9 1 4 3 2 2 3 33-
20 GRAHAM, David G 5 7 2 3 5 5 0 1 1 2 17 2 2 0 0 30-
3 MAHORN, Marlon 2 3 2 3 0 0 1 0 1 2 6 2 1 1 0 15-
15 SAXTON, Kyle 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 7+
44 BROWN, Donnovan 2 3 0 0 0 0 0 1 1 3 4 4 1 0 0 13-
TEAM REBOUNDS 2 3 5 0
Team Totals 28 52 4 14 13 18 10 17 27 13 73 17 8 4 7 200
Total FG% - 1st: 16/29 0.552 2nd: 12/23 0.522 Game: 0.538 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/8 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/16 0.750 Game: 0.722 (3,0)
Technical Fouls: UC (0)
: GC (0)
OFFICIALS : John Drake Gary Durbin Kevin Clary
ATTENDANCE : 510
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ of the Cumberlands 0 6 32 16 15
Georgetown College 0 13 34 8 12
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands 31 28 59
Georgetown College 35 38 73
| Mid-South Conference Men's Tournament Championship Georgetown - No. 1 seed Cumberlands - No. 2 seed |