Date: 3/20/2008           Arena:  
Time: 6:15 pm             City, State:                                      

VISITOR: University of the Cumberl (20-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  2   6  0   1  0   0   0   7   7  2  4  2  1  0  0  24 
 3 Byron, Chad          *  2   8  1   3  4   4   0   5   5  3  9  3  7  1  1  35 
23 Gibson, Mike         *  6   8  4   5  0   0   2   7   9  2 16  0  0  0  0  24 
30 Fitzgerald, Luke     * 10  14  0   0  1   2   4   9  13  3 21  1  4  0  1  26 
42 Daniel, Matt         *  2   5  0   3  0   0   0   1   1  1  4  4  1  0  1  21 
00 Zakhlebnyy, Danil       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
10 Asmond, Terrance        3   7  0   2  1   4   0   1   1  3  7  6  3  0  1  28 
20 Delk, Leslie            0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   3 
21 Brown, Maurice          3   4  0   0  2   2   1   2   3  3  8  1  3  0  1  16 
22 Fothergill, Dustin      2   5  2   4  0   0   0   1   1  3  6  2  1  0  0  21 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  57  7  18  8  12   8  33  41 23 75 19 21  1  5 198

Total FG%  - 1st: 12/29  0.414  2nd:  18/28 0.643  Game:  0.526         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   4/7  0.571  Game:  0.389         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/0  0.000  Game:  2.000           (0,0) 

HOME: Lewis-Clark (22-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daly, Jon            F  0   3  0   0  0   0   1   4   5  1  0  1  1  2  1  20 
34 Gordy, Mike          F 10  17  0   1  4   9   1   6   7  0 24  1  3  0  0  39 
 3 Duckworth, Brian     G  1   5  0   3  6   9   1   3   4  4  8  3  5  0  1  29 
 5 Comer, Rob           G  3   9  3   9  2   2   0   2   2  2 11  2  1  0  0  36 
20 Gordon, JR           G  2   7  1   2  1   2   0   4   4  1  6  0  2  0  3  32 
 2 Stedman, Karl           0   1  0   0  0   0   0   0   0  2  0  0  0  0  1   5 
12 Papendieck, Max         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
21 Orr, Caleb              0   1  0   1  0   0   0   1   1  2  0  0  0  0  0   3 
30 Fraser, Justin          4  11  1   2  2   2   1   0   1  3 11  0  0  0  5  22 
44 Packwood, Andrew        1   2  0   0  0   0   1   0   1  1  2  0  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  57  5  19 15  24   5  20  25 16 62  7 12  2 11 199

Total FG%  - 1st:  7/25  0.280  2nd:  14/32 0.438  Game:  0.368         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/12  0.250  Game:  0.263         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   6/8  0.750  Game:  0.625           (0,0) 

Technical Fouls: UC (0)  
               : LCSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   30     45     75  
                 Lewis-Clark   25     37     62  
DakStats 3000 by Daktronics Inc. Brookings, SD