Date: 11/9/2007           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: University of the Cumberl ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  1   3  1   1  0   0   0   1   1  1  3  0  0  0  0   3 
 3 Byron, Chad          *  8  12  6   7  0   0   0   2   2  5 22  1  3  0  2  28 
 5 Cross, Curtis        *  1   5  0   3  0   0   0   0   0  3  2  1  2  0  0  20 
23 Gibson, Mike         *  5  11  3   5  1   1   4   8  12  0 14  4  2  0  1  40 
30 Fitzgerald, Luke     *  8  13  0   0  1   1   4   6  10  2 17  0  0  0  0  29 
20 Delk, Leslie            3   3  2   2  0   0   0   0   0  2  8  1  4  0  1  13 
21 Brown, Maurice          1   3  0   0  0   0   1   2   3  1  2  2  1  1  0  11 
22 Fathergill, Dustin      1   9  1   9  0   0   0   0   0  2  3  2  1  1  0  34 
42 Daniel, Matt            1   4  0   2  0   0   0   1   1  3  2  5  1  0  0  23 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  63 13  29  2   2   9  20  29 19 73 16 14  2  4 201

Total FG%  - 1st: 15/33  0.455  2nd:  14/30 0.467  Game:  0.460         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  5/13  0.385  Game:  0.448         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   1/1  1.000  Game:  1.000           (0,0) 

HOME: Milligan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 McKeehan, Danny      *  6  11  0   0  7   8   2   4   6  0 19  2  1  0  1  34 
20 Estepp, Tyler        *  2   3  0   0  2   2   0   2   2  3  6  5  1  0  2  22 
21 Nave, Derrick        *  1   3  1   1  0   0   0   0   0  0  3  1  0  0  0  11 
34 Warner, Davis        *  7  13  1   2  0   0   0   3   3  0 15  4  2  0  2  29 
42 Barnes, Jeff         *  7  11  0   0  1   3   0   9   9  2 15  0  3  1  1  34 
 2 Smith, Randall          5   6  0   0  0   1   0   2   2  0 10  1  0  0  0  24 
 4 Weaver, Ike             1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   8 
 5 Dye, Jonathan           1   1  1   1  0   2   0   0   0  0  3  0  0  0  0   5 
10 Terry, Josh             0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   3 
14 Brown, Joe              0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3 
22 Kifle, Yoney            2   4  0   0  0   0   0   1   1  1  4  3  0  0  1  18 
30 Harmon, Tyler           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
32 Harris, Isaiah          1   3  0   0  0   0   1   0   1  1  2  0  1  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  57  3   4 11  18   4  21  25  8 80 18  8  1  7 200

Total FG%  - 1st: 18/32  0.563  2nd:  15/25 0.600  Game:  0.579         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   2/3  0.667  Game:  0.750         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  4/10  0.400  Game:  0.611           (0,0) 

Technical Fouls: UC (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   39     34     73  
            Milligan College   44     36     80  
DakStats 3000 by Daktronics Inc. Brookings, SD