Date: 11/16/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Purdue-Calumet ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Curtis, Delriko      *  7  12  1   3  0   0   0   2   2  3 15  1  2  0  1  36-
12 Collins, Joshuah     *  6  13  1   5  0   5   1   1   2  1 13  4  4  0  2  23-
22 Patton, Michael      *  1   2  1   2  0   0   1   5   6  0  3  1  1  1  0  19-
42 Hurt, Antonio        *  2   6  0   1  0   1   0   3   3  1  4  1  0  0  0  42-
54 Thomas, Kevin        *  4   6  0   0  0   2   1   2   3  1  8  0  4  0  1  11 
23 Elabed, Joey            0   0  0   0  0   0   0   1   1  1  0  1  1  0  0   2+
25 Sheriff, Marcello       0   0  0   0  1   2   1   1   2  0  1  0  0  0  0  21+
31 McNeal, Antonio         0   1  0   1  1   2   0   0   0  1  1  0  0  0  0   3+
32 Latimore, Justin        4  14  2   9  0   0   1   4   5  2 10  0  2  1  1  12+
44 Jackson, Dewitt         2   4  0   0  0   1   1   0   1  3  4  0  1  0  0  31 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               26  58  5  21  2  13   6  20  26 13 59  8 16  2  5 200

Total FG%  - 1st: 16/30  0.533  2nd:  10/28 0.357  Game:  0.448         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   1/9  0.111  Game:  0.238         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  2/10  0.200  Game:  0.154           (6,1) 

HOME: University of the Cumberl ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  5  11  1   3  1   2   2   3   5  1 12  0  1  0  1  15-
 3 Byron, Chad          *  3   8  2   5  0   0   0   1   1  3  8  5  2  0  1  26-
23 Gibson, Mike         *  4   9  1   3  0   2   3   7  10  2  9  1  1  1  1  42-
30 Fitzgerald, Luke     *  6  10  0   0  1   1   1   4   5  2 13  1  1  0  1  33-
42 Daniel, Matt         *  2   3  2   3  0   0   0   3   3  0  6  3  2  0  0  12+
00 Chaney, Derius          0   2  0   1  1   2   0   0   0  1  1  1  1  0  0   7-
13 Mills, Isaiah           0   0  0   0  0   0   0   3   3  1  0  1  0  0  0   4-
14 Smith, Jason            1   3  1   3  0   0   1   1   2  4  3  3  0  0  0  32+
20 Delk, Leslie            4   7  1   4  2   2   1   1   2  0 11  1  4  0  0  16+
21 Brown, Maurice          4   6  0   0  2   2   3   3   6  2 10  1  1  0  0  10-
22 Fathergill, Dustin      4   8  4   7  0   0   1   1   2  2 12  1  1  1  1  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  67 12  29  7  11  12  27  39 18 85 18 14  2  5 217

Total FG%  - 1st: 18/37  0.486  2nd:  15/30 0.500  Game:  0.493         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  5/13  0.385  Game:  0.414         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   7/9  0.778  Game:  0.636           (5,4) 

Technical Fouls: PCU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Purdue-Calumet   36     23     59  
   University of the Cumberl   43     42     85  
DakStats 3000 by Daktronics Inc. Brookings, SD