Date: 11/17/2007          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Shorter ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jackson, Jarius      *  4   9  1   2  0   0   0   6   6  1  9  3  1  0  0  39-
15 Christopher, Fred    *  2   7  0   0  5   6   1   6   7  2  9  0  0  1  2  34+
21 Martin, A.J.         *  2   4  0   0  2   3   2   2   4  2  6  1  0  0  0  21-
23 Pranciliauskas, Thoma*  0   7  0   3  8   8   0   3   3  0  8  1  1  0  0  29+
24 Wilson, Kedric       *  6  17  3   6  4   5   3   5   8  3 19  0  0  2  0  34+
 2 Savage, Larry           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0  11+
 4 Walker, Brodrick        1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   6+
12 Severt, Chris           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
20 Walker, Jamie           0   1  0   0  0   0   1   2   3  3  0  0  0  0  0  11-
25 Williams, Darius        6  13  1   2  2   4   3   1   4  4 15  0  2  1  0  24+
33 Brown, Montagious       1   1  0   0  0   0   0   1   1  2  2  0  1  0  1  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  62  5  13 21  26  10  26  36 18 70  5  6  4  3 225

Total FG%  - 1st:  8/25  0.320 2nd and OTs: 14/37 0.378  Game:  0.355   Deadball
3-PT FG%   - 1st:  0/4   0.000 2nd and OTs:  5/9  0.556  Game:  0.385   Rebounds
Total FT%  - 1st:  7/9   0.778 2nd and OTs: 14/17 0.824  Game:  0.808     (5,1) 

HOME: University of the Cumberl ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       *  1   5  0   2  0   0   1   1   2  1  2  0  0  0  1  20+
 3 Byron, Chad          *  4  13  2   7  0   0   0   0   0  3 10  2  4  0  0  42-
23 Gibson, Mike         *  5  11  3   7  2   3   3   8  11  4 15  1  0  0  0  32+
30 Fitzgerald, Luke     *  3   8  0   0  8  11   3   4   7  4 14  2  4  0  0  26-
42 Daniel, Matt         *  1   6  0   3  0   0   0   4   4  1  2  4  1  0  0  37+
13 Mills, Isaiah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
14 Smith, Jason            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   7-
20 Delk, Leslie            6   9  3   5  0   1   1   3   4  1 15  0  1  0  0  20-
21 Brown, Maurice          3   5  0   0  3   4   2   6   8  4  9  1  2  0  0  26+
22 Fothergill, Dustin      1   4  0   3  0   0   1   0   1  2  2  1  2  0  0  14+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  61  8  27 13  19  12  26  38 20 69 11 14  0  1 225

Total FG%  - 1st: 11/30  0.367 2nd and OTs: 13/31 0.419  Game:  0.393   Deadball
3-PT FG%   - 1st:  2/10  0.200 2nd and OTs: 6/17  0.353  Game:  0.296   Rebounds
Total FT%  - 1st:  2/3   0.667 2nd and OTs: 11/16 0.688  Game:  0.684     (4,4) 

Technical Fouls: SC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                     Shorter   23     41     6      70  
   University of the Cumberl   26     38     5      69  
DakStats 3000 by Daktronics Inc. Brookings, SD