Date: 11/23/2007          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: University of the Cumberl ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Byron, Chad          *  3   7  1   3  2   2   2   2   4  2  9  5  1  0  3  20 
20 Delk, Leslie         *  4   9  2   5  2   2   2   0   2  2 12  1  0  0  0  19 
23 Gibson, Mike         *  8   8  5   5  1   1   0   5   5  2 22  1  2  0  1  20 
30 Fitzgerald, Luke     *  4   7  0   0  2   2   1   3   4  1 10  0  2  0  2  17 
42 Daniel, Matt         *  4   8  3   5  0   2   0   2   2  3 11  3  1  0  1  27 
 1 Phillips, Josh          4   8  0   0  5   6   2   2   4  2 13  1  2  1  2  24 
13 Mills, Isaiah           1   3  0   0  0   0   1   2   3  0  2  0  1  2  0  16 
14 Smith, Jason            1   5  1   5  0   0   0   1   1  1  3  0  0  0  0  23 
21 Brown, Maurice          2   2  0   0  1   4   1   3   4  4  5  1  1  2  2  19 
22 Fothergill, Dustin      1   4  1   4  0   0   2   0   2  0  3  1  2  0  0  15 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               32  61 13  27 13  19  11  21  32 17 90 13 13  5 11 200

Total FG%  - 1st: 16/33  0.485  2nd:  16/28 0.571  Game:  0.525         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:  6/12  0.500  Game:  0.481         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  7/10  0.700  Game:  0.684           (0,0) 

HOME: Miami-Middletown ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wilson, Thomas       *  0   3  0   1  0   0   0   0   0  1  0  0  4  0  0  19 
10 Heard, Terry         *  5   8  0   0  0   0   2   1   3  0 10  2  4  0  4  24 
32 Alexander, Britten   *  4  10  0   0  3   5   5   4   9  2 11  2  3  0  0  34 
40 Tillman, Greg        *  0   2  0   1  0   0   0   0   0  2  0  0  1  0  1   9 
42 Bergman, Brad        *  9  14  0   0  2   2   2   4   6  3 20  1  2  1  0  30 
 3 Chase, David            0   4  0   1  0   0   0   2   2  2  0  1  3  0  1  24 
 4 Dawson, Andy            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
12 Greer, Josh             0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5 
20 Terry, Delvin           2   3  0   1  0   0   0   2   2  0  4  2  2  0  1  16 
23 Murray, Gregory         0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   8 
30 Krieger, Brice          0   3  0   2  0   0   0   0   0  0  0  0  2  0  0  12 
31 Hayes, Thomas           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
33 Lee, Nathan             1   3  1   3  0   0   0   1   1  1  3  0  1  0  0   9 
44 Taylor, Chris           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
50 Harmon, Robby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               21  52  1  10  5   7  12  21  33 13 48  9 24  1  7 200

Total FG%  - 1st: 12/23  0.522  2nd:  9/29  0.310  Game:  0.404         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/9  0.111  Game:  0.100         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/2  1.000  Game:  0.714           (0,0) 

Technical Fouls: UC (0)  
               : MMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   45     45     90  
            Miami-Middletown   27     21     48  
DakStats 3000 by Daktronics Inc. Brookings, SD