Date: 11/24/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: University of the Cumberl ( 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Byron, Chad          *  8  14  4   5  2   2   1   3   4  5 22  0  1  0  0  37 
20 Delk, Leslie         *  3   8  0   1  0   0   4   2   6  2  6  2  2  0  0  25 
23 Gibson, Mike         *  2   8  1   3  0   0   1   4   5  4  5  2  1  0  0  23 
30 Fitzgerald, Luke     *  7  14  0   0  4   6   3   6   9  4 18  0  3  3  0  31 
42 Daniel, Matt         *  1   1  0   0  0   0   0   2   2  3  2  3  1  0  0  19 
 1 Phillips, Josh          4   6  0   0  0   1   0   7   7  2  8  0  2  1  0  22 
13 Mills, Isaiah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
14 Smith, Jason            0   0  0   0  0   0   0   0   0  3  0  2  2  0  1   8 
21 Brown, Maurice          1   3  0   0  3   3   1   0   1  3  5  0  2  0  0  15 
22 Fothergill, Dustin      0   3  0   1  0   0   2   2   4  0  0  1  1  0  0  19 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  57  5  10  9  12  12  27  39 26 66 10 15  4  1 200

Total FG%  - 1st: 14/22  0.636  2nd:  12/35 0.343  Game:  0.456         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:   1/5  0.200  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   6/8  0.750  Game:  0.750           (0,0) 

HOME: Ohio Dominican ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rodriguez, Adriene   *  3   7  2   4  6   8   0   2   2  0 14  1  2  0  6  34 
24 Suel, Donald         *  6  13  0   4 10  15   3   4   7  3 22  0  1  0  1  33 
34 Stattmiller, Sonny   *  1   2  0   1  1   1   0   0   0  2  3  1  0  0  0  29 
40 Busch, Brian         *  5  14  0   1  5   5   2   7   9  3 15  0  1  0  2  35 
44 West, Bryan          *  2   5  0   1  0   2   3   5   8  4  4  0  2  0  0  28 
 3 Johnson, TJ             1   4  0   1  0   0   0   2   2  1  2  1  2  0  0  13 
12 McCurdy, Jim            1   3  1   3  0   0   0   1   1  0  3  0  1  0  0  11 
23 Winters, Matt           0   2  0   2  0   0   0   0   0  2  0  0  0  0  0   2 
45 Schmall, Joe            1   4  0   0  0   0   1   1   2  4  2  0  0  0  0  11 
55 Steward, Shawn          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4 
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               20  54  3  17 22  31  13  22  35 21 65  3  9  0  9 200

Total FG%  - 1st:  6/23  0.261  2nd:  14/31 0.452  Game:  0.370         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   2/8  0.250  Game:  0.176         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  11/17 0.647  Game:  0.710           (0,0) 

Technical Fouls: UC (0)  
               : ODU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   35     31     66  
              Ohio Dominican   24     41     65  
DakStats 3000 by Daktronics Inc. Brookings, SD