Date: 12/1/2007           Arena: Dallas Floyd Ctr
Time: 7:00 pm             City, State: Lebanon, TN                          

VISITOR: University of the Cumberl (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Byron, Chad          *  6   8  3   4  2   2   0   2   2  4 17  4  5  0  0  34+
20 Delk, Leslie         *  1   5  0   2  2   2   3   1   4  5  4  0  4  0  0  15-
23 Gibson, Mike         *  3   7  3   6  0   0   0   3   3  2  9  1  1  0  1  32+
30 Fitzgerald, Luke     *  5  12  0   0  7   9   1   9  10  3 17  0  2  0  0  38-
42 Daniel, Matt         *  2   4  1   3  0   1   0   0   0  1  5  4  2  0  1  38-
 1 Phillips, Josh          1   4  0   0  2   2   1   1   2  0  4  2  2  0  0  18-
02 Delk, Leslie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Brown, Maurice          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4+
22 Fothergill, Dustin      2   3  2   2  0   0   1   0   1  0  6  0  0  0  1  20+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  43  9  17 13  16   7  18  25 15 62 11 17  0  3 200

Total FG%  - 1st: 11/23  0.478  2nd:  9/20  0.450  Game:  0.465         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   6/8  0.750  Game:  0.529         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/11  0.818  Game:  0.813           (0,0) 

HOME: Cumberland University (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Young, DeCorey       F  3   7  2   2  1   1   0   6   6  3  9  3  4  1  1  29-
44 Bufford, Kevin       C  3   5  0   0  0   0   1   1   2  2  6  1  0  2  0  27-
12 Johnson, Maurice     G  2   8  2   5  0   0   0   2   2  1  6  1  3  0  0  22-
22 Douglas, Thomas      G  1   3  0   0  0   0   0   0   0  1  2  0  2  0  0   7-
32 Braxton, Rontreal    G  2   4  1   2  1   2   0   0   0  1  6  0  0  0  0   7-
 5 Kuchar, Johnny          2   5  0   3  4   4   0   1   1  4  8  8  2  0  2  30-
15 Tucker, Channing        3   4  3   4  0   0   0   2   2  0  9  1  0  0  0  17+
20 Langellier, Jason       4   9  1   2  2   2   3   2   5  3 11  5  0  0  2  33+
21 Tucker, Clint           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2+
30 Jamison, Steven         0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   5-
40 James, Rodney           5   6  0   0  0   0   1   2   3  4 10  0  1  0  1  22+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  52  9  18  8   9   8  19  27 20 69 19 13  3  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  14/25 0.560  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  6/11  0.545  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/5  1.000  Game:  0.889           (1,0) 

Technical Fouls: UC (1)  1st 16:51  1 Josh Phillips
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of the Cumberl   29     33     62  
       Cumberland University   30     39     69  
DakStats 3000 by Daktronics Inc. Brookings, SD