Date: 12/8/2007 Arena:
Time: 3:00 pm City, State:
VISITOR: University of the Cumberl ( 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Byron, Chad * 4 16 0 3 2 2 1 1 2 0 10 1 0 0 0 40
20 Delk, Leslie * 4 11 1 3 2 2 4 2 6 4 11 1 1 0 1 16+
23 Gibson, Mike * 5 9 1 3 0 0 3 7 10 0 11 0 1 0 0 28-
30 Fitzgerald, Luke * 4 12 0 0 5 6 2 5 7 2 13 0 3 0 1 26+
42 Daniel, Matt * 1 7 1 4 0 0 0 1 1 1 3 2 0 0 1 31-
1 Phillips, Josh 1 5 0 0 1 2 1 2 3 2 3 1 1 1 0 24-
14 Smith, Jason 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
21 Brown, Maurice 3 5 0 0 1 2 4 2 6 4 7 0 0 0 1 14-
22 Fothergill, Dustin 2 4 2 4 0 0 1 0 1 4 6 1 0 0 0 19+
TEAM REBOUNDS 2 1 3 0
Team Totals 24 69 5 17 11 14 18 21 39 18 64 6 7 1 4 200
Total FG% - 1st: 9/30 0.300 2nd: 15/39 0.385 Game: 0.348 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/11 0.364 Game: 0.294 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 6/8 0.750 Game: 0.786 (0,0)
HOME: Asbury College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Spann, Ben * 6 7 0 0 0 1 2 2 4 3 12 3 1 0 0 21+
5 Spann, Michael * 4 11 4 6 2 4 1 7 8 2 14 1 4 0 1 39-
10 Pittman, Matt * 0 2 0 0 5 6 2 4 6 3 5 4 1 0 1 23+
40 Johnson, Brett * 9 17 0 0 6 7 4 9 13 1 24 1 0 1 0 38-
44 Riedesel, Dusty * 2 4 0 2 1 3 1 1 2 0 5 1 1 1 1 23-
4 Craft, Derek 2 4 2 3 0 1 0 0 0 1 6 1 1 0 1 21+
24 Edwards, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 Johnson, Brian 0 3 0 1 0 0 0 4 4 0 0 2 1 0 0 15-
33 Fentress, Brandon 1 5 0 0 0 0 1 0 1 2 2 0 2 1 0 20-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 6 12 14 22 11 27 38 12 68 13 11 3 4 201
Total FG% - 1st: 8/28 0.286 2nd: 16/25 0.640 Game: 0.453 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 4/6 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 7/11 0.636 Game: 0.636 (0,0)
Technical Fouls: UC (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of the Cumberl 24 40 64
Asbury College 25 43 68
DakStats 3000 by Daktronics Inc. Brookings,
SD