1986-1987 (25-5)
| 69 | Lincoln Memorial University | Away | 68 |
| 66 | Carson-Newman | Away | 63 |
| 56 | Belmont | Away | 63 |
| 67 | University of Charleston | Home | 82 |
| 66 | Kentucky State | Home | 45 |
| 74 | University of Charleston | Home | 53 |
| 77 | Lincoln Memorial University | Home | 81 |
| 61 | Transylvania | Away | 64 |
| 72 | Pikeville | Home | 59 |
| 78 | Thomas More | Away | 49 |
| 73 | Covenant | Away | 50 |
| 63 | Shorter | Away | 60 |
| 113 | Bryan | Away | 60 |
| 91 | Alice Lloyd | Away | 76 |
| 69 | Pikeville | Away | 68 |
| 67 | Georgetown | Away | 59 |
| 71 | Campbellsville | Home | 59 |
| 63 | Transylvania | Away | 48 |
| 74 | Union | Home | 62 |
| 78 | Alice Lloyd | Home | 59 |
| 99 | Union | Away | 62 |
| 76 | Kentucky State | Away | 40 |
| 86 | Georgetown | Home | 57 |
| 85 | Brescia | Home | 67 |
| 80 | Campbellsville | Away | 64 |
| 106 | Alice Lloyd | Home | 80 |
| 77 | Pikeville | Home | 70 |
| 71 | Campbellsville | Home | 54 |
| 82 | Pikeville | Home | 80 |
| 82 |
I.U.P.U.I. |
Away | 140 |