Career Statistics - At Least 2 Years of Competition

Revised: 5.15.08

Field Goal Percent

Name Year Games FGM-FGA PCT
Nicole LaVan 99-01 54 379-630 .602
Stephanie Isaacs 01-Pres 60 143-251 .570
Lacey Takacs 00-03 93 297-531 .559
Beverly Mutter 96-00 112 173-315 .549
Katrise Thompson 97-99 59 288-529 .544
Soni Smith 80-84 111 799-1478 .541
Kerri Unverferth 98-00 60 308-592 .520
Geri Antrobus 91-95 115 542-1052 .515
Kim Feistritzer 90-94 125 372-725 .513
Emily Luttrell 97-01 105 395-781 .506

Career Free Throws Made

Name Year FTM
Soni Smith 80-84 415
Emily Luttrell 97-01 362
Kim Feistritzer 90-94 328
Kirsten Roberson 03-07 321
Lissi Fuller 04-08 288
Haven Aldridge 94-98 278
Lisa Pflueger 80-84 267
Hope Peace-Akins 86-91 260
Rhonda Hodges 79-83 258
Jamie Walker 99-03 256
Missie Irvin 90-94 245
Christy Webster 94-98 245
Betsy Rains 82-86 241
Amy Morris 89-93 228
Jessie Holt 98-02 226
Geri Antrobus 91-95 224
Lisa Barton-Nantz 82-86 216
Annetta Wormsley 87-90 207
Charline Gibson 90-94 186
Candi Fannin 90-94 174
Barbara Spratling 86-88 167
Jennifer Nagy 03-07 162
Danika Cox 01-04 161
Mary Shelley 83-87 147
Monica Hang 02-04 146

Career Free Throw Attempts

Name Year FTA
Soni Smith 80-84 646
Emily Luttrell 97-01 511
Kim Feistritzer 90-94 438
Lisa Pflueger 80-84 409
Kirsten Roberson 03-07 391
Jamie Walker 99-03 373
Hope Peace-Akins 86-91 372
Lissi Fuller 04-08 352
Haven Aldridge 94-98 351
Rhonda Hodges 79-83 343
Geri Antrobus 91-95 322
Missie Irvin 90-94 321
Amy Morris 89-93 313
Christy Webster 94-98 304
Lisa Barton-Nantz 82-86 294
Betsy Rains 82-86 292
Jessie Holt 98-02 279
Candi Fannin 90-94 274
Annetta Wormsley 87-90 273
Mary Shelley 83-87 257
Charline Gibson 90-94 242
Jennifer Nagy 03-07 227
Danika Cox 01-04 224
Monica Hang 02-04 223
Barbara Spratling 86-88 218
Mioshi Moore 88-92 215
Susan Zellner 76-80 212
Allison Smith 85-87 210

Career Free Throw Percent

Name Year Games FTM-FTA PCT
Betsy Rains 82-86 110 241-292 .825
Kirsten Roberson 03-07 122 321-391 .821
Lissi Fuller 04-08 122 288-352 .818
Jessie Holt 98-02 123 226-279 .810
Christy Webster 94-98 122 245-304 .806
Lindsay Holder 99-02 95 111-139 .799
Konnie Irvin-Snyder 85-89 105 92-116 .793
Haven Aldridge 94-98 120 278-351 .792
Charline Gibson 90-94 125 186-242 .769
Barbara Spratling 86-88 54 167-218 .766
Missie Irvin 90-94 123 245-321 .763
Annette Wormsley 87-90 88 207-273 .758
Rhonda Hodges 79-83 116 258-343 .752
Kim Feistritzer 90-94 125 328-438 .749
Lisa Barton-Nantz 82-86 108 216-294 .734

Career Leading Rebounders by Average

Name Year Games RBS AVG
Allison Smith 85-87 56 634 11.3
Nocole LaVan 99-01 54 532 9.85
Gay Locke 85-87 54 465 8.61
Patsy Bales 76-78 40 343 8.57
Susan Zellner 76-80 92 755 8.20
Kerri Unverferth 98-00 60 456 7.60
Crystal Taylor 07-08 31 230 7.40
Rhonda Hodges 79-83 116 861 7.40
Katrise Thompson 97-99 59 427 7.20
Lisa Barton-Nantz 82-86 108 741 6.90
Geri Antrobus 91-95 115 767 6.70
Libby Purcell 00-02 62 419 6.76
Mioshi Moore 88-92 117 779 6.67
Deb Hart 78-80 51 314 6.2
Jana Newman 87-91 103 640 6.2

Leading Career Rebounders

Name Year Games RBS
Rhonda Hodges 79-83 116 861
Mioshi Moore 88-92 117 779
Geri Antrobus 91-95 115 767
Susan Zellner 76-80 92 755
Lisa Barton Nantz 82-86 108 741
Carrie Dawson 79-83 107 682
Allison Wilburn 81-84 81 643
Jana Newman 85-87 103 640
Kirsten Roberson 03-07 122 637
Allison Smith 85-87 56 634
Kim Feistritzer 90-94 125 627
Dana Waddle 90-94 112 606

Career Assists Leaders

Name Year Games Assists
Missie Irvin 89-94 124 734
Lissi Fuller 04-08 122 560
Jessie Holt 98-02 123 474
Konnie Irvin-Snyder 85-89 105 414
Hope Peace-Akins 86-91 124 408
Betsy Rains 82-86 110 366
Mandy Calihan 94-98 119 354
Candi Fannin 90-93 85 345
Monica Hang 02-04 62* 335
Lisa Pflueger 80-84 112 335
Soni Smith 80-84 111 327
Sherry Leffew 77-81 90 277
Katrina Richards 95-98 89 269
Angela Childers 79-83 99 261
Jill Begley 76-79 62 261
Joni Skiles 85-87 53 250
Dana Waddle 90-93 80 222
Charlene Gibson 90-93 93 213
* actually 63 games, with one forefit