CC Women's Patriot Basketball All-Time Rebounding
Revised: 4.4.07
| Year | Name | Games | Rebounds | Average |
| 1976-1977 | Susan Wodd | 23 | 272 | 11.8 |
| 1977-1978 | Susie Thompson | 19 | 169 | 8.9 |
| 1978-1979 | Susan Wood Zellner | 24 | 174 | 7.3 |
| 1979-1980 | Rhonda Hodges | 32 | 275 | 8.6 |
| 1980-1981 | Rhonda Hodges | 29 | 207 | 7.1 |
| 1981-1982 | Rhonda Hodges | 29 | 242 | 8.3 |
| 1982-1983 | Carrie Dawson | 27 | 207 | 7.7 |
| 1983-1984 | Lisa Barton Nantz | 26 | 263 | 10.1 |
| 1984-1985 | Melissa Napier | 29 | 290 | 10.0 |
| 1985-1986 | Allison Smith | 27 | 295 | 10.9 |
| 1987-1988 | Allison Smith | 29 | 339 | 11.7 |
| 1988-1989 | Hope Peace | 34 | 177 | 5.2 |
| 1989-1990 | Della Turpin | 24 | 157 | 6.5 |
| 1990-1991 | Jana Newman | 33 | 236 | 7.2 |
| 1991-1992 | Jana Newman | 33 | 224 | 6.8 |
| 1992-1993 | Mioshi Moore | 30 | 243 | 8.1 |
| 1993-1994 | Amy Morris | 31 | 254 | 8.2 |
| 1994-1995 | Geri Antrobus | 32 | 259 | 8.1 |
| 1995-1996 | Geri Antrobus | 32 | 355 | 11.1 |
| 1996-1997 | Haven Aldridge | 28 | 163 | 5.6 |
| 1997-1998 | Haven Aldridge | 32 | 181 | 5.7 |
| 1998-1999 | Keri Unverferth | 28 | 211 | 7.5 |
| 1999-2000 | Keri Unverferth | 33 | 245 | 7.7 |
| 2000-2001 | Nicole LaVan | 33 | 317 | 9.6 |
| 2001-2002 | Libby Purcell | 29 | 276 | 9.5 |
| 2002-2003 | Stephanie Isaacs | 31 | 177 | 5.7 |
| 2003-2004 | Stephanie Isaacs | 31* | 178 | 5.7 |
| 2004-2005 | Stephanie Isaacs | 27 | 147 | 5.4 |
| 2005-2006 | Kirsten Roberson | 30 | 205 | 6.8 |
| 2006-2007 | Kirsten Roberson | 31 | 227 | 7.3 |
*actually 32 games, 1 forfeit