Lady Indian/Patriot Leaders

Revised: 4.10.08

Assists

Year Name Games Assists Average
1976-77 Anita Ledbetter 23 114 4.9
1977-78 Jill Begley 17 85 5.0
1978-79 Jill Begley 22 63 2.9
1979-80 Sherry Leffew 27 135 5.1
1980-81 Sherry Leffew 23 63 2.7
1981-82 Angie Childress 29 106 3.6
1982-83 Lisa Pflueger 28 122 4.4
1983-84 Lisa Pflueger 26 116 4.5
1984-85 Betsey Rains 38 116 4.0
1985-86 Joni Skiles 27 120 4.5
1986-87 Joni Skiles 26 130 5.0
1987-88 Konnie Irvin-Snyder 31 136 4.4
1988-89 Konnie Irvin-Snyder 24 169 7.0
1989-90 Missie Irvin 33 173 5.2
1990-91 Missie Irvin 32 26 7.1
1991-92 Candi Fannin 28 174 6.2
1992-93 Missie Irvin 26 143 5.5
1993-94 Missie Irvin 32 192 6.0
1994-95 Mandy Calihan 30 140 4.7
1995-96 Mandy Calihan 30 103 3.4
1996-97 Katrina Richards 28 78 2.8
1997-98 Katrina Richards 31 132 4.3
1998-99 Jessie Holt 29 100 3.4
1999-00 Jessie Holt 33 108 3.3
2000-01 Jessie Holt 29 133 4.0
2001-02 Jessie Holt 29 133 4.5
2002-03 Monica Hang 31 170 5.5
2003-04 Monica Hang 31* 165 5.3
2004-05 Lissi Fuller 30 98 3.3
2005-06 Lissi Fuller 31 148 4.8
2006-07 Lissi Fuller 31 143 4.6
2007-08 Lissi Fuller 31 171 5.5
* actually 32 games, one forfeit

Rebounding

Year Name Games Rebounds Average
1976-77 Susan Wood 23 272 11.8
1977-78 Susie Thompson 19 169 8.9
1978-79 Susan Wood-Zellner 24 174 7.3
1979-80 Rhonda Hodges 32 275 8.6
1980-81 Rhonda Hodges 29 207 7.1
1981-82 Rhonda Hodges 29 242 8.3
1982-83 Carrie Dawson 27 207 7.7
1983-84 Lisa Barton_Nantz 26 263 10.1
1984-85 Melissa Napier 29 290 10.0
1985-86 Allison Smith 27 295 10.9
1986-87        
1987-88 Allison Smith 29 339 11.7
1988-89 Hope Peace-Akins 34 177 5.2
1989-90 Della Turpin 24 157 6.5
1990-91 Jana Newman 33 236 7.2
1991-92 Jana Newman 33 224 6.8
1992-93 Mioshi Moore 30 243 8.1
1993-94 Amy Morris 31 254 8.2
1994-95 Geri Antrobus 32 259 8.1
1995-96 Geri Antrobus 32 355 11.1
1996-97 Haven Aldridge 28 163 5.6
1997-98 Haven Aldridge 32 181 5.7
1998-99 Keri Unverferth 28 211 7.5
1999-00 Keri Unverferth 33 245 7.7
2000-01 Nicole LaVan 33 317 9.6
2001-02 Libby Purcell 29 276 9.5
2002-03 Stephanie Isaacs 31 177 5.7
2003-04 Stephanie Isaacs 31* 178 5.7
2004-05 Stephanie Isaacs 27 147 5.4
2005-06 Kirsten Roberson 30 205 6.8
2006-07 Kirsten Roberson 31 227 7.3
2007-08 Crystal Taylor 31 230 7.4
* actually 32 games, one forfeit

Scoring

Year Name Games Points Average
1976-77 Anita Ledbetter 23 450 19.6
1977-78 Anita Ledbetter 22 252 11.5
1978-79 Marketa Carnahan 20 282 14.1
1979-80 Rhonda Hodges 32 375 11.7
1980-81 Soni Smith 29 442 15.2
1981-82 Soni Smith 29 610 21.0
1982-83 Soni Smith 28 457 16.3
1983-84 Soni Smith 25 506 20.6
1984-85 Melissa Napier 29 458 15.8
1985-86 Gay Locke 27 340 12.6
1986-87 Barbara Spratling 21 444 21.1
1987-88 Barbara Spratling 33 545 16.5
1988-89 Della Turpin 24 366 15.3
1989-90 Hope Peace-Akins 31 495 16.0
1990-91 Hope Peace-Akins 28 497 17.8
1991-92 Candi Fannin 28 438 15.6
1992-93 Amy Morris 31 544 17.5
1993-94 Geri Antrobus 32 474 14.8
1994-95        
1995-96 Geri Antrobus 32 600 18.8
1996-97 Haven Aldridge 28 471 16.2
1997-98 Haven Aldridge 32 466 14.6
1998-99 Emily Luttrell 29 451 15.6
1999-00 Keri Unverferth 33 375 11.7
2000-01 Nicole LaVan 33 535 16.2
2001-02 Jamie Walker 28 389 13.9
2002-03 Jamie Walker 31 388 12.5
2003-04 Jennifer Nagy 31 415 13.4
2004-05 Tenille Cann 31 430 13.9
2005-06 Tenille Cann 26 418 16.1
2006-07 Jennifer Nagy 31 420 13.5
2007-08 Amber Neace 31 440 14.2

Field Goal Percentage Leader

Year Name Games FGM-FGA Percent
1976-77 Susan Wood 23 75-161 .45
1977-78 Susan Wood 22 66-150 .440
1978-79 Susan Wood-Zellner 24 56-126 .440
1979-80 Rhonda Hodges 32 157-370 .424
1980-81 Soni Smith 29 181-354 .511
1981-82 Soni Smith 23 235-416 .560
1982-83 Soni Smith 28 179-323 .554
1983-84 Allison Wilburn 26 103-175 .588
1984-85 Melissa Napier 29 188-374 .503
1985-86 Lisa Barton-Nantz 27 133-278 .478
1986-87 Barbara Spratling 21 187-352 .531
1987-88 Hope Peace-Akins 33 177-342 .518
1988-89 Debbie Jones 24 73-141 .518
1989-90 Jana Newman 33 128-258 .496
1990-91 Kim Feistritzer 33 96-173 .555
1991-92 Amy Morris 27 104-186 .559
1992-93 Kim Feistritzer 31 114-220 .518
1993-94 Geri Antrobus 32 206-372 .554
1994-95 Geri Antrobus 32 245-467 .525
1995-96 Haven Aldridge 30 118-231 .511
1996-97 Haven Aldridge 29 180-363 .496
1997-98 Katrise Thompson 31 179-321 .558
1998-99 Beverly Mutter 29 71-124 .573
1999-00 Nicole LaVan 33 150-248 .605
2000-01 Nicole LaVan 33 229-382 .599
2001-02 Stephanie Isaacs 29 77-114 .675
2002-03 Lacey Takacs 31 128-218 .587
2003-04 Jennifer Nagy 31* 185-313 .591
2004-05 Jennifer Nagy 31 137-250 .548
2005-06 Jennifer Nagy 29 180-358 .503
2006-07 Jennifer Nagy 31 190-339 .560
2007-08 Crystal Taylor 31 166-305 .544

* actually 32 games, one forfeit

** Minimum of 100 field goals attempted

Free Throw Percentage Leader

Year Name Games FTM-FTA Percent
1976-77 Anita Ledbetter 23 28-40 .700
1977-78 Anita Ledbetter 22 34-35 .755
1978-79 Trish Bird 21 28-39 .720
1979-80 Deborah Hart 32 67-100 .670
1980-81 Rhonda Hodges 26 68-87 .782
1981-82 Lisa Pflueger 29 84-120 .700
1982-83 Rhonda Hodges 29 68-87 .782
1983-84 Betsy Rains 26 80-93 .860
1984-85 Betsy Rains 29 70-82 .854
1985-86 Lisa Barton-Nantz 27 58-67 .866
1986-87 Barbara Spratling 21 70-98 .714
1987-88 Barbara Spratling 33 97-120 .808
1988-89 Konnie Irvin-Snyder 24 29-38 .763
1989-90 Annette Wormsley 30 112-138 .812
1990-91 Missie Irvin 32 59-78 .756
1991-92 Kim Feistritzer 30 62-81 .765
1992-93 Charline Gibson 31 56-65 .862
1993-94 Missie Irvin 32 98-117 .838
1994-95 Christy Webster 32 75-103 .728
1995-96 Haven Aldridge 30 71-88 .807
1996-97 Haven Aldridge 29 108-137 .788
  Christy Webster 28 56-66 .788
1997-98 Christy Webster 32 74-86 .860
1998-99 Emily Luttrell 29 159-218 .729
1999-00 Lindsey Holder 32 40-48 .833
2000-01 Jessie Holt 33 62-72 .861
2001-02 Lindsey Holder 29 40-48 .833
2002-03 Jamie Walker 31 59-79 .747
2003-04 Tenille Cann 31* 29-36 .806
2004-05 Becky Sumner 31 23-26 .885
2005-06 Jennifer Nagy 29 52-62 .839
2006-07 Madison Flowers 31 43-50 .860
2007-08 Lissi Fuller 31 101-114 .886

* actually 32 games, one forfeit

** Minimum of 25 free throws attempted